Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

FANC/USDT

fanC Token

0.00391

≈ 0.33 INR

Change
-3.69%
24h High
0.00414
24h Low
0.00385
24h Vol.(FANC)
73,209,471
24h Vol(USDT)
293,026
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
TP/SL
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 FANC

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.00001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.01
  • 0.05
  • 0.1
Price (USDT) Amount (FANC) Sum (FANC)

0.00395 69.856K 69.856K

0.00396 3.7K 73.556K

0.00397 3.7K 77.256K

0.00414 69.327K 146.583K

0.00416 214.332K 360.915K

0.00456 12.297K 373.212K

0.00470 2.6K 375.812K

0.00579 53.398K 429.21K

0.00580 21.187K 450.397K

0.00600 13.817K 464.214K

0.00622 12.754K 476.969K

0.00649 77.042K 554.01K

0.00650 12.456K 566.466K

0.00680 11.293K 577.76K

0.00700 71.429K 649.188K

0.00715 10.851K 660.039K

0.00739 1.367K 661.405K

0.00795 67.925K 729.33K

0.00800 10.092K 739.422K

0.00894 1.135K 740.557K

0.00986 1.024K 741.582K

0.01000 4.085K 745.666K

0.01100 12.681K 758.347K

0.01200 1.082K 759.429K

0.01398 722.4606 760.152K

0.01400 976.5107 761.128K

0.01450 4.168K 765.296K

0.01500 2.635K 767.931K

0.01574 2.842K 770.773K

0.01600 865.9624 771.639K

0.02000 919.3254 772.558K

0.02026 1.119K 773.678K

0.02100 1.113K 774.791K

0.02300 1.147K 775.938K

0.02500 584.4510 776.522K

0.02767 4.169K 780.691K

0.04500 39.92K 820.611K

0.04700 10.789K 831.4K

0.05180 2.224K 833.623K

0.06471 1.253K 834.877K

0.07490 150.3670 835.027K

0.07700 155.0000 835.182K

0.14100 142.8570 835.325K

0.15800 666.8307 835.992K

0.16990 95.8728 836.087K

0.18710 125.2940 836.213K

0.22000 700.1137 836.913K

0.27000 40.0000 836.953K

0.27910 55.0000 837.008K

0.29000 350.0568 837.358K

0.35000 350.0569 837.708K

0.38280 116.4569 837.824K

0.40700 651.7242 838.476K

0.44500 45.8047 838.522K

0.51000 45.8047 838.568K

0.57500 45.8047 838.614K

0.61900 163.0278 838.777K

0.64000 45.8047 838.822K

0.70000 201.1264 839.024K

0.70500 45.8047 839.069K

0.77000 45.8047 839.115K

0.82000 120.5860 839.236K

0.83500 45.8047 839.282K

0.87000 262.5453 839.544K

0.90000 45.8047 839.59K

0.92000 60.2930 839.65K

0.97000 60.2931 839.71K

0.99980 154.6900 839.865K

1.01000 74.8500 839.94K

1.05000 53.3813 839.993K

1.10000 74.8500 840.068K

1.20000 4.9900 840.073K

1.22000 2.8304 840.076K

1.35000 186.0627 840.262K

1.52030 47.9180 840.31K

1.68000 117.3342 840.427K

1.76000 0.5700 840.428K

1.79580 47.9180 840.476K

2.00000 1.0000 840.477K

2.45000 175.6473 840.653K

2.50000 0.5700 840.653K

2.70000 5.0199 840.658K

2.80000 0.3600 840.658K

2.89980 6.9800 840.665K

3.00000 111.0652 840.776K

3.50000 25.1492 840.802K

3.63000 0.7000 840.802K

3.90000 0.7300 840.803K

3.97890 1.7500 840.805K

4.00000 1.8239 840.807K

5.54720 0.7700 840.807K

12.39000 2.4500 840.81K

16.00000 0.9958 840.811K

34.13200 0.3019 840.811K

69.97060 0.1464 840.811K

100.00000 0.5700 840.812K

143.43970 0.0716 840.812K

294.05140 0.0351 840.812K

602.80540 0.0172 840.812K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.00391 8.582K 8.582K

0.00390 92.78K 101.362K

0.00389 6.978K 108.34K

0.00388 428.116K 536.456K

0.00386 29.755K 566.211K

0.00385 166.129K 732.341K

0.00350 5.161K 737.502K

0.00334 5.832K 743.334K

0.00330 3.4K 746.734K

0.00328 18.292K 765.026K

0.00327 8.746K 773.772K

0.00326 75.488K 849.26K

0.00320 3.5K 852.76K

0.00306 32.679K 885.439K

0.00278 13.119K 898.558K

0.00273 36.63K 935.188K

0.00236 19.679K 954.868K

0.00224 44.642K 999.51K

0.00201 29.519K 1.029M

0.00171 44.278K 1.073M

0.00100 10.836K 1.084M

0.00020 50.809K 1.135M

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action