Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

TRUMP/USDT

OFFICIAL TRUMP

11.0546

≈ 11.05 USD

Change
+1.58%
24h High
11.4270
24h Low
10.7815
24h Vol.(TRUMP)
895,737
24h Vol(USDT)
9,842,742
arrowDown
arrowDown
arrowDown
Original
Spot
Isolated 10X
BUY
SELL
TP/SL
0%
Available

0.00000000 USDT

TIF
GTC
TP/SL
0%
Available

0.00000000 TRUMP

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (TRUMP) Sum (TRUMP)

11.0557 1.5349 1.5349

11.0569 0.9052 2.4401

11.0570 29.7000 32.1401

11.0575 30.8000 62.9401

11.0581 1.1000 64.0401

11.0603 65.1900 129.2301

11.0611 29.7000 158.9301

11.0624 29.7000 188.6301

11.0631 1.8939 190.5240

11.0647 316.3212 506.8452

11.0648 29.7000 536.5452

11.0663 573.6600 1.11K

11.0690 1.3000 1.112K

11.0695 1.1000 1.113K

11.0696 29.7000 1.142K

11.0723 1.3336 1.144K

11.0733 15.0000 1.159K

11.0744 29.7000 1.188K

11.0750 1.3898 1.19K

11.0762 7.5000 1.197K

11.0776 1.1000 1.198K

11.0779 1.0000 1.199K

11.0780 29.7000 1.229K

11.0803 1.8000 1.231K

11.0804 214.9246 1.446K

11.0840 29.7000 1.475K

11.0858 1.0000 1.476K

11.0864 29.7000 1.506K

11.0911 633.6987 2.14K

11.0912 29.7000 2.17K

11.0925 1.6000 2.171K

11.0926 185.2246 2.356K

11.0933 1.0000 2.357K

11.0936 29.7000 2.387K

11.0963 637.5000 3.025K

11.0972 29.7000 3.054K

11.1010 3.3625 3.058K

11.1022 3.8750 3.062K

11.1073 11.7250 3.073K

11.1074 27.1585 3.1K

11.1091 185.2246 3.286K

11.1100 8.1487 3.294K

11.1165 1.2649 3.295K

11.1186 1.0693 3.296K

11.1234 4.6383 3.301K

11.1256 185.2246 3.486K

11.1263 1.2718 3.487K

11.1271 2.9448 3.49K

11.1291 5.2153 3.495K

11.1303 2.7429 3.498K

11.1307 10.7587 3.509K

11.1325 5.6945 3.515K

11.1345 10.8958 3.525K

11.1393 3.6687 3.529K

11.1401 3.1489 3.532K

11.1421 185.2246 3.718K

11.1465 6.2216 3.724K

11.1493 3.4618 3.727K

11.1508 1.8809 3.729K

11.1517 2.0696 3.731K

11.1562 5.4187 3.737K

11.1579 6.9473 3.744K

11.1587 185.2246 3.929K

11.1591 5.0704 3.934K

11.1601 13.7548 3.948K

11.1613 1.8774 3.949K

11.1685 3.0024 3.952K

11.1695 1.1574 3.954K

11.1739 1.1467 3.955K

11.1753 186.1668 4.141K

11.1773 7.8870 4.149K

11.1857 8.7074 4.158K

11.1919 185.2246 4.343K

11.1921 12.1358 4.355K

11.1929 0.9041 4.356K

11.1989 2.0408 4.358K

11.2000 121.0000 4.479K

11.2085 185.2246 4.664K

11.2121 1.3534 4.665K

11.2204 1.3165 4.667K

11.2304 1.5397 4.668K

11.2433 1.7207 4.67K

11.2568 1.0200 4.671K

11.2605 1.8609 4.673K

11.2633 0.9500 4.674K

11.2797 1.0307 4.675K

11.2889 0.9705 4.676K

11.2900 1.0127 4.677K

11.3000 6.5295 4.683K

11.3260 1.1467 4.685K

11.3284 36.5954 4.721K

11.3334 1.3064 4.722K

11.3528 1.1574 4.724K

11.3604 1.8444 4.725K

11.4015 0.9666 4.726K

11.4093 1.0608 4.727K

11.4141 1.3534 4.729K

11.4387 0.9355 4.73K

11.4500 43.4761 4.773K

11.4606 1.0073 4.774K

11.4614 1.8281 4.776K

11.4656 1.5397 4.778K

11.4782 1.1467 4.779K

11.4934 1.4724 4.78K

11.4999 2.0000 4.782K

11.5000 28.0183 4.81K

11.5153 1.0165 4.811K

11.5361 1.1574 4.812K

11.5458 43.9784 4.856K

11.5496 68.4046 4.925K

11.5500 214.2580 5.139K

11.5632 1.8122 5.141K

11.5731 3.2389 5.144K

11.5999 30.1441 5.174K

11.6000 344.9626 5.519K

11.6161 1.3534 5.521K

11.6176 8.0700 5.529K

11.6300 4.9900 5.534K

11.6304 1.1467 5.535K

11.6500 10.0000 5.545K

11.6540 1.3083 5.546K

11.6659 1.7961 5.548K

11.6783 0.9327 5.549K

11.7000 0.9986 5.55K

11.7057 1.5397 5.551K

11.7193 1.1574 5.552K

11.7695 1.7803 5.554K

11.7826 1.1467 5.555K

11.7928 0.8994 5.556K

11.7952 229.4527 5.786K

11.8000 0.9986 5.787K

11.8181 1.3534 5.788K

11.8386 1.0321 5.789K

11.8638 2.3820 5.792K

11.0531 59.4000 59.4000

11.0520 49.7007 109.1007

11.0519 29.7000 138.8007

11.0514 65.1900 203.9907

11.0507 29.7000 233.6907

11.0495 29.7000 263.3907

11.0468 17.4507 280.8414

11.0459 29.7000 310.5414

11.0402 29.7000 340.2414

11.0388 4.7860 345.0274

11.0387 317.0663 662.0937

11.0380 716.5707 1.379K

11.0378 29.7000 1.408K

11.0377 12.6937 1.421K

11.0373 36.6487 1.458K

11.0371 185.2246 1.643K

11.0370 18.0526 1.661K

11.0369 23.7067 1.685K

11.0366 47.8899 1.733K

11.0365 25.2456 1.758K

11.0364 50.8236 1.809K

11.0363 18.2146 1.827K

11.0360 18.2514 1.845K

11.0359 18.1442 1.863K

11.0357 5.4271 1.869K

11.0355 36.1432 1.905K

11.0354 35.1337 1.94K

11.0350 7.5676 1.948K

11.0349 5.7014 1.953K

11.0347 10.8170 1.964K

11.0346 573.7800 2.538K

11.0345 5.3915 2.543K

11.0342 35.1230 2.578K

11.0339 7.6052 2.586K

11.0330 29.7000 2.616K

11.0314 15.0000 2.631K

11.0310 29.7000 2.66K

11.0308 6.2026 2.667K

11.0304 16.2437 2.683K

11.0302 16.6639 2.699K

11.0298 29.7000 2.729K

11.0286 29.7000 2.759K

11.0284 15.0000 2.774K

11.0260 29.7000 2.804K

11.0256 185.2246 2.989K

11.0244 15.0000 3.004K

11.0238 29.7000 3.033K

11.0226 29.7000 3.063K

11.0214 29.7000 3.093K

11.0202 29.7000 3.123K

11.0178 29.7000 3.152K

11.0166 29.7000 3.182K

11.0154 29.7000 3.212K

11.0136 29.7000 3.241K

11.0131 185.2246 3.427K

11.0124 29.7000 3.456K

11.0113 633.6420 4.09K

11.0112 29.7000 4.12K

11.0108 41.7982 4.161K

11.0078 637.3400 4.799K

11.0059 29.7000 4.828K

11.0048 1.462K 6.291K

11.0047 29.7000 6.321K

11.0020 185.2246 6.506K

10.9952 3.3407 6.509K

10.9951 1.44K 7.949K

10.9926 3.8971 7.953K

10.9905 185.2246 8.139K

10.9844 54.2979 8.193K

10.9843 6.2248 8.199K

10.9829 13.5000 8.213K

10.9783 12.1476 8.225K

10.9782 185.2246 8.41K

10.9764 2.2000 8.412K

10.9763 15.7568 8.428K

10.9759 4.0000 8.432K

10.9758 14.1799 8.446K

10.9750 4.0000 8.45K

10.9749 19.0000 8.469K

10.9746 1.1000 8.47K

10.9745 13.7559 8.484K

10.9705 3.3143 8.487K

10.9701 4.4000 8.492K

10.9700 3.3000 8.495K

10.9699 7.5000 8.503K

10.9691 2.2000 8.505K

10.9690 3.9474 8.509K

10.9672 6.6000 8.515K

10.9671 185.2246 8.7K

10.9666 1.1000 8.702K

10.9665 13.8339 8.715K

10.9661 1.1000 8.717K

10.9656 3.0474 8.72K

10.9646 5.0529 8.725K

10.9645 3.9333 8.729K

10.9642 2.0000 8.731K

10.9632 8.6000 8.739K

10.9631 1.472K 10.211K

10.9625 1.1000 10.212K

10.9595 2.2000 10.214K

10.9593 3.3000 10.218K

10.9592 2.6106 10.22K

10.9591 3.3000 10.223K

10.9590 5.0954 10.229K

10.9589 1.1000 10.23K

10.9580 4.4000 10.234K

10.9559 8.4000 10.242K

10.9558 185.2246 10.428K

10.9544 2.2000 10.43K

10.9538 1.1000 10.431K

10.9526 1.1000 10.432K

10.9525 1.1000 10.433K

10.9514 3.7902 10.437K

10.9493 2.2000 10.439K

10.9492 6.0000 10.445K

10.9431 15.7750 10.461K

10.9424 2.2000 10.463K

10.9422 2.2000 10.465K

10.9421 1.958K 12.423K

10.9420 185.2246 12.609K

10.9418 13.6955 12.622K

10.9415 3.0246 12.625K

10.9412 18.0268 12.643K

10.9390 2.5350 12.646K

10.9363 2.2000 12.648K

10.9361 10.1591 12.658K

10.9355 1.1000 12.659K

10.9354 12.4496 12.672K

10.9329 13.0076 12.685K

10.9326 995.8896 13.681K

10.9313 2.4474 13.683K

10.9305 185.2246 13.868K

10.9264 14.9278 13.883K

10.9191 185.2246 14.068K

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action