Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

BTC/USDC

103949.94

≈ 103929.15 USD

Change
+0.07%
24h High
105083.22
24h Low
100650.10
24h Vol.(BTC)
2
24h Vol(USDC)
253,681
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDC

TIF
GTC
0%
Available

0.00000000 BTC

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.01
  • 0.01
  • 0.1
  • 1
  • 10
  • 50
  • 100
Price (USDC) Amount (BTC) Sum (BTC)

103976.34 0.000600 0.000600

104012.53 0.004700 0.005300

104017.94 0.000300 0.005600

104036.39 0.001220 0.006820

104039.37 0.000300 0.007120

104055.99 0.010371 0.017491

104056.62 0.004700 0.022191

104173.59 0.000300 0.022491

104335.04 0.025419 0.047910

104624.46 0.000300 0.048210

104776.48 0.040684 0.088894

105000.00 0.000270 0.089164

105022.64 0.007578 0.096742

105050.00 0.000709 0.097451

105062.37 0.000143 0.097594

105120.71 0.006302 0.103896

105120.72 0.000736 0.104632

105497.63 0.000142 0.104774

105501.00 0.010530 0.115304

105555.55 0.000172 0.115476

105595.86 0.000142 0.115618

105616.21 0.000142 0.115760

105941.71 0.101846 0.217606

106051.99 0.003263 0.220869

106062.47 0.045475 0.266344

106601.00 0.010422 0.276766

106624.97 0.029000 0.305766

106666.58 0.050000 0.355766

106666.59 1.343396 1.699162

106666.66 0.000100 1.699262

107088.89 0.294404 1.993666

107324.03 0.125364 2.119030

107701.00 0.010315 2.129345

107777.77 0.000100 2.129445

108000.21 0.009941 2.139386

108422.00 0.098600 2.237986

108801.00 0.010211 2.248197

108888.88 0.000100 2.248297

108964.10 0.031000 2.279297

109302.88 0.000100 2.279397

109500.00 0.250000 2.529397

109574.91 0.210845 2.740242

109750.00 0.250000 2.990242

109901.00 0.010109 3.000351

110000.00 0.330000 3.330351

110090.00 0.059045 3.389396

110110.00 0.050000 3.439396

110250.00 0.250000 3.689396

110500.00 0.250000 3.939396

110750.00 0.250000 4.189396

111000.00 0.250000 4.439396

111111.00 0.059999 4.499395

111250.00 0.250000 4.749395

112000.00 4.324470 9.073865

112112.00 0.050000 9.123865

113113.00 0.050000 9.173865

118000.00 0.000161 9.174026

118435.05 0.055743 9.229769

121034.01 0.001964 9.231733

124001.01 0.000983 9.232716

125000.00 0.106259 9.338975

132566.80 0.002205 9.341180

138000.00 0.020225 9.361405

140000.00 0.014333 9.375738

141000.00 0.019012 9.394750

145000.00 0.020849 9.415599

149000.00 0.022160 9.437759

150000.00 0.001000 9.438759

154309.68 0.015678 9.454437

155000.00 0.020387 9.474824

155964.37 0.003872 9.478696

159000.00 0.018756 9.497452

160000.00 0.008719 9.506171

160525.38 0.000986 9.507157

164309.85 0.016543 9.523700

165000.00 0.017256 9.540956

169000.00 0.017860 9.558816

175000.00 0.018058 9.576874

179000.00 0.016252 9.593126

180000.00 0.001726 9.594852

181000.00 0.000248 9.595100

185000.00 0.016090 9.611190

185049.63 0.018649 9.629839

189000.00 0.015622 9.645461

195000.00 0.016039 9.661500

199999.00 0.000496 9.661996

205000.00 0.014778 9.676774

209000.00 0.015074 9.691848

215000.00 0.013734 9.705582

219000.00 0.013735 9.719317

225000.00 0.013185 9.732502

229000.00 0.009246 9.741748

235000.00 0.009199 9.750947

245000.00 0.009575 9.760522

300613.43 0.283837 10.044359

455000.00 0.001000 10.045359

670278.53 0.027427 10.072786

720963.00 0.013489 10.086275

2005500000.00 0.000339 10.086614

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

103955.84 0.000300 0.000300

103952.72 0.000300 0.000600

103950.99 0.004700 0.005300

103938.81 0.000300 0.005600

103922.80 0.000300 0.005900

103916.95 0.004700 0.010600

103912.40 0.000300 0.010900

103902.84 0.013473 0.024373

103889.61 0.000248 0.024621

103559.47 0.000300 0.024921

103496.83 0.010459 0.035380

103351.40 0.000300 0.035680

103329.54 0.000357 0.036037

103227.69 0.025444 0.061481

103071.48 0.000300 0.061781

103062.50 0.000271 0.062052

102905.72 0.000300 0.062352

102904.95 0.003067 0.065419

102797.14 0.107613 0.173032

102797.13 0.040885 0.213917

102446.25 0.000468 0.214385

102400.00 0.000723 0.215108

102329.21 0.006433 0.221541

102093.75 0.000271 0.221812

101937.06 0.024524 0.246336

101865.50 0.011154 0.257490

101841.45 0.024547 0.282037

101827.46 0.009819 0.291856

101720.35 0.101777 0.393633

101410.92 0.004966 0.398599

101361.76 0.010852 0.409451

101334.36 0.003304 0.412755

101169.45 0.098834 0.511589

101125.00 0.000271 0.511860

100863.87 0.001685 0.513545

100770.24 2.591671 3.105216

100770.23 0.021766 3.126982

100755.17 0.099240 3.226222

100660.00 0.000487 3.226709

100374.48 0.130738 3.357447

100156.25 0.000271 3.357718

100000.00 0.100000 3.457718

99813.50 0.294600 3.752318

99265.15 0.001104 3.753422

99187.50 0.000271 3.753693

98689.00 0.081062 3.834755

98660.73 0.000152 3.834907

98221.80 0.201603 4.036510

98218.75 0.000271 4.036781

97250.00 0.000271 4.037052

97100.72 0.056636 4.093688

96717.44 0.010154 4.103842

96643.13 0.000155 4.103997

96306.03 0.000156 4.104153

96281.25 0.000271 4.104424

96062.21 0.113364 4.217788

95860.00 0.014598 4.232386

95609.45 0.000157 4.232543

95600.00 1.047076 5.279619

95312.50 0.000271 5.279890

94700.00 0.105596 5.385486

94343.75 0.000271 5.385757

93375.00 0.000271 5.386028

93139.00 0.096629 5.482657

92406.25 0.000271 5.482928

91437.50 0.000271 5.483199

91099.10 0.000987 5.484186

90668.58 0.000181 5.484367

90668.57 0.000113 5.484480

90468.75 0.000271 5.484751

89600.00 0.005037 5.489788

89500.00 0.000271 5.490059

88531.25 0.000271 5.490330

88502.00 0.112994 5.603324

88366.59 0.001018 5.604342

87678.00 0.102648 5.706990

87600.00 0.008728 5.715718

87562.50 0.000271 5.715989

86593.75 0.000271 5.716260

85715.60 0.001049 5.717309

85625.00 0.000271 5.717580

85000.00 0.003574 5.721154

84656.25 0.000271 5.721425

83687.50 0.000271 5.721696

82718.75 0.000271 5.721967

82128.00 0.109585 5.831552

81750.00 0.000271 5.831823

80781.25 0.000271 5.832094

80000.00 0.126699 5.958793

79812.50 0.000271 5.959064

78843.75 0.000271 5.959335

77875.00 0.000271 5.959606

77588.56 0.003287 5.962893

76906.25 0.000271 5.963164

76767.00 0.117237 6.080401

76208.56 0.006800 6.087201

75937.50 0.000271 6.087472

75000.00 0.500000 6.587472

74968.75 0.000271 6.587743

74888.56 0.007326 6.595069

74710.00 0.013385 6.608454

74000.00 0.000271 6.608725

73800.00 0.013550 6.622275

73031.25 0.000271 6.622546

72688.56 0.006920 6.629466

72062.50 0.000271 6.629737

72000.00 0.500000 7.129737

71688.56 0.003460 7.133197

71217.00 0.126374 7.259571

71093.75 0.000271 7.259842

70900.00 0.500000 7.759842

70125.00 0.000271 7.760113

70000.00 0.024427 7.784540

69156.25 0.000271 7.784811

68900.00 0.500000 8.284811

68187.50 0.000271 8.285082

68000.00 0.035373 8.320455

67218.75 0.000271 8.320726

66250.00 0.000271 8.320997

65281.25 0.000271 8.321268

64312.50 0.000271 8.321539

63343.75 0.000271 8.321810

62375.00 0.000271 8.322081

62000.00 0.063440 8.385521

61406.25 0.000271 8.385792

60437.50 0.000271 8.386063

60000.00 0.000630 8.386693

59468.75 0.000271 8.386964

58500.00 0.000271 8.387235

50324.70 0.004690 8.391925

36700.00 0.008696 8.400621

29769.23 0.000517 8.401138

29538.46 0.000517 8.401655

29307.69 0.000517 8.402172

29076.92 0.000517 8.402689

28846.15 0.000517 8.403206

28615.38 0.000517 8.403723

28384.61 0.000517 8.404240

28153.84 0.000517 8.404757

27923.07 0.000517 8.405274

27692.30 0.000517 8.405791

27461.53 0.000517 8.406308

27230.76 0.000517 8.406825

26999.99 0.000517 8.407342

26954.70 0.004630 8.411972

26769.23 0.000517 8.412489

26538.46 0.000517 8.413006

26307.69 0.000517 8.413523

26076.92 0.000517 8.414040

25846.15 0.000517 8.414557

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action