Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

0.4416

≈ 0.44 USD

Change
-0.20%
24h High
0.4882
24h Low
0.4150
24h Vol.(PNUT)
83,515,443
24h Vol(USDT)
36,643,416
Chart Introduction
arrowDown
arrowDown
arrowDown
Original
Spot
Isolated
Trading Bots
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
0%
Available

0.00000000 PNUT

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (PNUT) Sum (PNUT)

0.4424 4.223K 4.223K

0.4425 2.26K 6.482K

0.4427 571.9515 7.054K

0.4428 5.303K 12.358K

0.4430 3.337K 15.694K

0.4433 571.9515 16.266K

0.4434 300.0000 16.566K

0.4435 226.2735 16.793K

0.4436 3.9K 20.693K

0.4438 571.9515 21.265K

0.4439 300.0000 21.565K

0.4443 700.9515 22.266K

0.4448 571.9515 22.838K

0.4455 8.1K 30.938K

0.4456 571.9515 31.51K

0.4462 571.9515 32.081K

0.4471 571.9515 32.653K

0.4474 79.4732 32.733K

0.4520 249.6749 32.983K

0.4521 40.0000 33.023K

0.4524 40.0000 33.063K

0.4525 79.4732 33.142K

0.4536 400.0000 33.542K

0.4550 55.7466 33.598K

0.4560 30.0000 33.628K

0.4576 79.4732 33.707K

0.4581 40.0000 33.747K

0.4591 30.0000 33.777K

0.4597 30.0000 33.807K

0.4600 114.5867 33.922K

0.4601 1.703K 35.625K

0.4602 408.0000 36.033K

0.4603 5.447K 41.479K

0.4627 79.4732 41.559K

0.4677 79.4732 41.638K

0.4700 1.302K 42.941K

0.4728 79.4732 43.02K

0.4750 1.128K 44.149K

0.4779 79.4732 44.228K

0.4825 332.3643 44.56K

0.4830 388.6467 44.949K

0.4850 75.7905 45.025K

0.4871 1.068K 46.093K

0.4872 5.824K 51.917K

0.4881 79.4732 51.997K

0.4882 376.6229 52.373K

0.4888 495.9381 52.869K

0.4890 20.5000 52.89K

0.4932 79.4732 52.969K

0.4941 215.0036 53.184K

0.4965 2.549K 55.733K

0.4978 20.1000 55.754K

0.4983 79.4732 55.833K

0.4999 1.856K 57.689K

0.5000 1.733K 59.422K

0.5021 2.884K 62.306K

0.5033 79.4732 62.386K

0.5084 79.4732 62.465K

0.5135 79.4732 62.544K

0.5186 79.4732 62.624K

0.5237 79.4732 62.703K

0.5243 19.1000 62.723K

0.5247 106.0921 62.829K

0.5285 432.4046 63.261K

0.5288 79.4732 63.341K

0.5300 19.9680 63.36K

0.5338 79.4732 63.44K

0.5380 374.7850 63.815K

0.5389 79.4732 63.894K

0.5400 581.9491 64.476K

0.5440 79.4732 64.556K

0.5460 774.7023 65.33K

0.5491 79.4732 65.41K

0.5500 51.4283 65.461K

0.5542 79.4732 65.541K

0.5546 18.1000 65.559K

0.5593 79.4732 65.638K

0.5644 79.4732 65.718K

0.5649 5.127K 70.845K

0.5694 79.4732 70.924K

0.5699 35.2693 70.959K

0.5742 38.3420 70.998K

0.5745 79.4732 71.077K

0.5764 17.4000 71.094K

0.5796 79.4732 71.174K

0.5800 1.097K 72.271K

0.5847 79.4732 72.35K

0.5888 34.1372 72.385K

0.5898 79.4732 72.464K

0.5945 2.071K 74.535K

0.5949 79.4732 74.615K

0.5987 16.8000 74.632K

0.6000 4.969K 79.6K

0.6180 1.368K 80.968K

0.6200 601.0788 81.569K

0.6231 16.1000 81.585K

0.6400 11.82K 93.405K

0.6457 15.5000 93.421K

0.6500 25.0000 93.446K

0.6687 15.1000 93.461K

0.6700 269.0345 93.73K

0.6783 28.5912 93.759K

0.6800 815.8507 94.574K

0.6900 44.0883 94.619K

0.7000 3.47K 98.089K

0.7200 286.7569 98.375K

0.7210 1.103K 99.478K

0.7437 2.03K 101.509K

0.7441 76.4425 101.585K

0.7500 2.123K 103.708K

0.7537 1.171K 104.879K

0.7599 26.4508 104.906K

0.7713 19.2562 104.925K

0.7860 55.3835 104.98K

0.7890 715.8522 105.696K

0.7915 36.4410 105.733K

0.7955 25.2671 105.758K

0.7999 35.7897 105.794K

0.8000 417.5893 106.211K

0.8645 16.5064 106.228K

0.8770 42.4169 106.27K

0.8790 16.5064 106.287K

0.8880 191.1713 106.478K

0.8935 16.5064 106.494K

0.9000 35.9413 106.53K

0.9080 16.5064 106.547K

0.9173 1.1K 107.647K

0.9199 21.8502 107.669K

0.9225 16.5064 107.685K

0.9370 16.5064 107.702K

0.9516 16.5064 107.718K

0.9661 16.5064 107.735K

0.9758 123.8304 107.859K

0.9800 204.6413 108.063K

0.9806 16.5064 108.08K

0.9900 320.1679 108.4K

0.9951 16.5064 108.416K

0.9996 24.9365 108.441K

1.0000 9.276K 117.718K

1.0085 35.2208 117.753K

1.0096 16.5064 117.77K

1.0241 16.5064 117.786K

1.0300 34.2171 117.82K

1.0374 12.8899 117.833K

1.0387 16.5064 117.85K

1.0461 12.8899 117.863K

1.0532 16.5064 117.879K

1.0548 12.8899 117.892K

1.0635 12.8899 117.905K

1.0670 562.3242 118.467K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

0.4412 57.7767 57.7767

0.4411 6.79K 6.847K

0.4410 2.172K 9.019K

0.4409 366.0293 9.385K

0.4407 3.9K 13.285K

0.4404 20.034K 33.319K

0.4403 571.9515 33.891K

0.4401 3.425K 37.316K

0.4400 20.258K 57.574K

0.4397 19.995K 77.568K

0.4396 571.9515 78.14K

0.4392 19.759K 97.9K

0.4391 635.7515 98.535K

0.4390 22.9000 98.558K

0.4386 8.672K 107.23K

0.4379 27.11K 134.341K

0.4378 73.6550 134.414K

0.4374 571.9515 134.986K

0.4372 206.7228 135.193K

0.4369 571.9515 135.765K

0.4368 27.3000 135.792K

0.4365 13.19K 148.982K

0.4364 571.9515 149.554K

0.4359 571.9515 150.126K

0.4354 571.9515 150.698K

0.4352 1.84K 152.538K

0.4348 571.9515 153.11K

0.4343 571.9515 153.682K

0.4341 6.524K 160.206K

0.4338 571.9515 160.778K

0.4332 571.9515 161.35K

0.4324 571.9515 161.922K

0.4322 79.5528 162.001K

0.4315 571.9515 162.573K

0.4310 3.347K 165.92K

0.4309 571.9515 166.492K

0.4306 34.9000 166.527K

0.4304 34.8000 166.562K

0.4303 24.6000 166.586K

0.4300 581.3953 167.168K

0.4295 400.0000 167.568K

0.4294 27.2000 167.595K

0.4288 87.0000 167.682K

0.4282 174.0000 167.856K

0.4279 154.9611 168.011K

0.4271 79.5528 168.09K

0.4268 62.0000 168.152K

0.4254 61.0000 168.213K

0.4252 87.0000 168.3K

0.4251 44.6000 168.345K

0.4250 3.434K 171.779K

0.4236 800.0000 172.579K

0.4224 27.1000 172.606K

0.4220 79.5528 172.685K

0.4214 87.0000 172.772K

0.4207 3.403K 176.175K

0.4193 1.842K 178.017K

0.4169 79.5528 178.096K

0.4150 24.4000 178.121K

0.4132 25.0000 178.146K

0.4131 320.0000 178.466K

0.4130 9.685K 188.151K

0.4120 62.4438 188.213K

0.4118 79.5528 188.293K

0.4067 79.5528 188.372K

0.4053 180.0000 188.552K

0.4051 210.0000 188.762K

0.4040 25.0000 188.787K

0.4027 320.0000 189.107K

0.4016 79.5528 189.187K

0.4015 50.0000 189.237K

0.4000 433.3572 189.67K

0.3975 160.0000 189.83K

0.3966 79.5528 189.91K

0.3915 79.5528 189.99K

0.3901 40.0000 190.03K

0.3900 1.282K 191.312K

0.3864 79.5528 191.391K

0.3813 79.5528 191.471K

0.3762 79.5528 191.55K

0.3711 79.5528 191.63K

0.3680 1.359K 192.988K

0.3661 79.5528 193.068K

0.3650 2.205K 195.273K

0.3628 28.0000 195.301K

0.3627 379.3055 195.681K

0.3610 79.5528 195.76K

0.3600 81.6861 195.842K

0.3559 79.5528 195.922K

0.3508 79.5528 196.001K

0.3500 35.6813 196.037K

0.3457 79.5528 196.116K

0.3450 29.0000 196.145K

0.3406 79.5528 196.225K

0.3355 79.5528 196.304K

0.3305 79.5528 196.384K

0.3300 672.8352 197.057K

0.3254 79.5528 197.136K

0.3203 79.5528 197.216K

0.3200 67.7627 197.284K

0.3190 1000.0000 198.284K

0.3152 79.5528 198.363K

0.3142 32.0000 198.395K

0.3101 79.5528 198.475K

0.3100 120.3607 198.595K

0.3050 79.5528 198.675K

0.3000 79.5528 198.754K

0.2910 446.7353 199.201K

0.2738 266.5505 199.468K

0.2737 140.1787 199.608K

0.2600 1.132K 200.74K

0.2450 1.2K 201.94K

0.2000 500.0000 202.44K

0.1500 107.667K 310.107K

0.1380 1.508K 311.615K

0.1360 1.414K 313.029K

0.1258 1000.0000 314.029K

0.1150 869.7491 314.898K

0.1098 1000.0000 315.898K

0.1037 7.715K 323.613K

0.0850 200.0000 323.813K

0.0780 653.8807 324.467K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action