Accedere
Iscriviti
Inquadra il QR nella tua camera

per ottenere l'App HTX

Più opzioni
Lingua
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Valuta
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Coppia /24H Turnover Ultimo prezzo Alto Basso 24H Vol 24H Turnover Scambio Azione
HTX Main
BTC 84117.17 €77714.87 84607.00 83604.39 3.75K € 294.57M +0.06%
ETH 1902.03 €1757.26 1913.41 1862.77 60.63K € 106.77M +1.56%
DOT 4.2183 €3.89 4.3178 4.2183 3.13M € 12.56M -1.65%
XRP 2.17143 €2.00 2.22557 2.15397 14.99M € 30.74M -0.33%
LINK 14.2230 €13.14 14.4085 14.0033 528.74K € 7.03M +0.40%
BCH 306.37 €283.05 309.06 304.58 25.60K € 7.39M -0.29%
LTC 87.15 €80.51 88.02 85.71 339.86K € 27.83M -0.13%
BSV 32.7905 €30.29 33.3214 32.5517 265.57K € 8.22M -0.90%
ADA 0.698290 €0.64 0.711927 0.689655 26.54M € 17.31M -0.10%
EOS 0.5645 €0.52 0.5857 0.5642 2.65M € 1.42M -3.17%
TRX 0.233400 €0.21 0.234737 0.231640 132.09M € 28.26M +0.68%
IOTA 0.1815 €0.16 0.1869 0.1800 8.77M € 1.51M -2.20%
ETC 17.0994 €15.79 17.2528 16.8561 472.11K € 7.52M +0.78%
USDC 1.0004 €0.92 1.0007 1.0001 8.31M € 7.68M -0.00%
USDP 0.9946 €0.91 0.9946 0.9946 --- € 0.00 0.00%
TUSD 0.99908 €0.92 0.99908 0.99878 49.10K € 45.29K +0.03%
HTX 0.000001654 €0.00000152 0.000001666 0.000001645 11.71T € 17.84M +0.42%
SZN 0.001741 €0.00160 0.001940 0.001680 1.12B € 1.91M +1.69%
PEPE 0.000007714285 €0.00000712 0.000007888824 0.000007608596 2.85T € 20.81M -0.02%
TRUMP 10.3214 €9.53 10.4540 10.1075 884.25K € 8.57M +0.72%
BEBE 0.00005200 €0.0000480 0.00005638 0.00005133 14.80B € 736.05K +1.28%
FARTCOIN 0.45026 €0.41 0.50080 0.44517 24.49M € 11.15M -9.60%
GROKCOIN 0.000450 €0.000415 0.000540 0.000415 2.00B € 979.77K -12.45%
SUI 2.4583 €2.27 2.5706 2.4567 18.39M € 43.91M -3.68%
MUBARAK 0.07617 €0.0703 0.09122 0.07020 34.89M € 2.85M -13.42%
CORE 0.406231 €0.37 0.411949 0.396770 254.69K € 97.36K -0.65%
LAI 0.002564 €0.00236 0.002687 0.002413 519.36M € 1.28M +0.39%
ORCA 2.4485 €2.26 2.7647 2.4366 747.73K € 1.92M -11.43%
STT 0.1389 €0.12 0.1431 0.1380 14.17M € 1.89M -2.66%
BTF 0.007150 €0.00660 0.007389 0.006868 236.50M € 1.53M +3.26%
MELANIA 0.6285 €0.58 0.6377 0.6241 5.10M € 3.02M -1.19%
MAVIA 0.4415 €0.40 0.4474 0.4088 422.33K € 173.65K +1.86%
OBT 0.01442 €0.0133 0.01517 0.01442 110.62M € 1.57M -4.31%
LVVA 0.004498 €0.00415 0.004655 0.004340 431.88M € 1.90M -1.79%
MAGA 0.00001179 €0.0000108 0.00001216 0.00001172 103.40B € 1.16M -2.72%
XION 1.5409 €1.42 1.5704 1.4916 2.14M € 3.05M -0.60%
ARB 0.3434 €0.31 0.3500 0.3419 5.89M € 1.94M -1.40%
PLUME 0.16888 €0.15 0.17820 0.16833 57.18M € 9.35M -5.13%
ONDO 0.831959 €0.76 0.849776 0.825845 2.15M € 1.70M -1.36%
ARC 0.0502 €0.0463 0.0520 0.0461 62.61M € 2.90M -2.52%
ALCH 0.07773 €0.0718 0.08169 0.07714 131.24M € 9.91M -4.39%
TST 0.0663 €0.0612 0.0714 0.0626 81.79M € 4.88M +5.57%
FURY 0.02668 €0.0246 0.02893 0.02630 855.30K € 22.20K -7.42%
L3 0.11159 €0.10 0.14233 0.10941 17.35M € 2.06M -19.20%
MOODENGETH 0.00003621 €0.0000334 0.00003644 0.00003340 91.18B € 2.86M +6.71%
SUNDOG 0.05206 €0.0480 0.05236 0.05113 145.79M € 7.21M +1.34%
RED 0.5290 €0.48 0.5533 0.5290 9.88M € 5.01M -4.16%
S 0.5371 €0.49 0.5486 0.5305 4.21M € 2.17M -1.84%
STRK 0.1565 €0.14 0.1658 0.1553 5.77M € 867.60K -1.51%
WLD 0.837 €0.77 0.857 0.831 569.63K € 466.52K -1.99%
ENA 0.38595 €0.35 0.39248 0.38212 5.21M € 1.90M -0.71%
PNUT 0.1810 €0.16 0.1837 0.1772 29.00M € 5.00M -1.09%
ELX 0.2087 €0.19 0.2485 0.2053 18.71M € 4.04M -5.60%
A8 0.13062 €0.12 0.14082 0.12951 24.78M € 3.00M -4.47%
BUZZ 0.00951 €0.00878 0.01172 0.00951 229.10M € 2.29M -15.54%
KAITO 1.1153 €1.03 1.1725 1.0672 5.44M € 5.73M +0.46%
RATS 0.00002813 €0.0000259 0.00002852 0.00002644 147.21B € 3.69M +4.68%
AVL 0.42169 €0.38 0.44798 0.39852 13.76M € 5.12M +5.57%
TROLL 0.00000000506 €0.0000000046 0.00000000510 0.00000000486 244.09T € 1.13M +2.63%
WIF 0.4568 €0.42 0.4684 0.4530 11.88M € 5.30M -1.91%
SUNCAT 0.00184 €0.00169 0.00190 0.00181 1.24B € 2.15M -1.60%
CA 0.6198 €0.57 0.6208 0.6180 10.39M € 5.95M +0.14%
AI16Z 0.1769 €0.16 0.1830 0.1708 46.15M € 8.01M -2.53%
PEW 0.0000004271 €0.000000394 0.0000004457 0.0000004146 3.70T € 1.45M +2.20%
PAAL 0.1086 €0.10 0.1139 0.1076 81.11M € 8.46M -3.12%
ZBCN 0.0010051 €0.000928 0.0010365 0.0009881 3.75B € 3.58M -2.70%
TBULL 0.00308 €0.00284 0.00340 0.00307 388.56M € 1.13M -5.23%
W 0.0950 €0.0877 0.0959 0.0893 2.21M € 190.23K +4.28%
VINE 0.0390 €0.0360 0.0520 0.0237 20.73M € 569.42K +63.86%
POOH 0.00000000857 €0.0000000079 0.00000000860 0.00000000820 145.25T € 1.18M +1.18%
SATS 0.0000000924 €0.0000000853 0.0000000937 0.0000000903 13.47T € 1.13M +1.42%
LADYS 0.0000000356 €0.0000000328 0.0000000360 0.0000000338 61.81T € 1.98M +3.79%
AIDOGE 0.00000000009234 €0.00 0.00000000009635 0.00000000009171 12894.54T € 1.14M -1.14%
NEUR 0.00361 €0.00333 0.00377 0.00330 479.08M € 1.64M -0.82%
BERA 8.6010 €7.94 8.9725 8.3136 813.50K € 6.34M +2.40%
AVAAI 0.03671 €0.0339 0.03713 0.03481 131.12M € 4.39M +2.62%
SWARMS 0.0370 €0.0341 0.0371 0.0361 8.97M € 305.40K +0.81%
MEMEFI 0.000961 €0.000887 0.000975 0.000906 3.17B € 2.73M +4.68%
RIF 0.00354 €0.00327 0.00381 0.00327 76.56M € 241.16K +1.43%
ACX 0.2591 €0.23 0.2709 0.2523 8.76M € 2.16M -3.53%
TURBO 0.00217717 €0.00201 0.00223186 0.00212761 2.10B € 4.51M -1.42%
LF 0.000667 €0.000616 0.000698 0.000663 1.98B € 1.24M 0.00%
LESTER 0.00103 €0.000951 0.00105 0.00102 13.39M € 13.31K -0.96%
PORK 0.0000000476 €0.0000000439 0.0000000480 0.0000000462 26.95T € 1.20M +0.63%
BAN 0.05798 €0.0535 0.05924 0.05638 54.75M € 2.85M +2.74%
MSN 0.0563 €0.0520 0.0581 0.0535 23.79M € 1.26M -1.22%
BANANA 20.2661 €18.72 21.1418 20.1323 74.54K € 1.46M -3.91%
ZEREBRO 0.0337 €0.0311 0.0348 0.0328 33.48M € 1.06M -2.88%
RAB 0.003313 €0.00306 0.003441 0.002867 422.03M € 1.16M +9.33%
GROK 0.002487 €0.00229 0.002530 0.002435 942.61M € 2.18M -0.99%
GRIFT 0.01202 €0.0111 0.01315 0.01090 97.49M € 1.20M -8.03%
ICE 0.003697 €0.00341 0.003794 0.003639 748.52M € 2.57M -0.43%
BONE 0.3502 €0.32 0.3592 0.3295 3.72M € 1.18M +4.47%
BOB 0.00000553 €0.00000510 0.00000598 0.00000518 231.88B € 1.24M +1.84%
PIPPIN 0.01584 €0.0146 0.01654 0.01569 199.21M € 3.04M -2.94%
RAY 1.8107 €1.67 1.8631 1.8074 3.97M € 6.95M -1.86%
AITECH 0.02804 €0.0259 0.02842 0.02738 110.10M € 2.84M +1.63%
ZETA 0.3137 €0.28 0.3333 0.3106 9.36M € 2.95M -5.68%
ORDI 8.6828 €8.02 8.8090 8.5366 153.79K € 1.26M -1.21%
XPET 0.0245 €0.0226 0.0248 0.0224 33.89K € 767.64 +9.37%
LMWR 0.0914 €0.0844 0.0950 0.0898 17.54M € 1.49M +1.21%
BBL 0.00308 €0.00284 0.00317 0.00301 414.34M € 1.19M +0.65%
LAYER 1.3600 €1.25 1.3680 1.2583 6.54M € 7.88M +0.74%
ZEROLEND 0.0001152 €0.000106 0.0001160 0.0001089 28.27B € 2.94M +3.59%
URO 0.00337 €0.00311 0.00346 0.00302 56.94M € 164.53K +5.31%
SHELL 0.2404 €0.22 0.2544 0.2361 18.54M € 4.39M -5.50%
TOMI 0.00262 €0.00242 0.00272 0.00262 17.97M € 45.78K -2.96%
ZRO 2.8105 €2.59 2.9363 2.8089 50.74K € 137.31K -1.30%
SMILEY 0.00000000000177 €0.00 0.00000000000221 0.00000000000162 390003.96T € 643.59K -0.56%
HAT 0.00413 €0.00381 0.00448 0.00404 306.04M € 1.25M -5.49%
GRASS 1.6506 €1.52 1.6677 1.5047 3.33M € 4.85M +6.11%
TIA 3.4082 €3.14 3.5277 3.3737 484.11K € 1.60M -3.05%
GRIFFAIN 0.0386 €0.0356 0.0414 0.0385 36.50M € 1.40M -6.76%
GAMEBASE 0.0187 €0.0172 0.0196 0.0174 154.43M € 2.80M -0.53%
AIXBT 0.1138 €0.10 0.1175 0.1122 40.63M € 4.46M -1.38%
ZKL 0.04445 €0.0410 0.04511 0.04369 24.15M € 995.33K +1.06%
VIRTUAL 0.6533 €0.60 0.6703 0.6441 8.08M € 5.07M -1.81%
MNT 0.8298 €0.76 0.8356 0.8142 5.10M € 3.90M +1.89%
LUCE 0.00872 €0.00805 0.00927 0.00857 715.85K € 5.79K 0.00%
POPCAT 0.2030 €0.18 0.2102 0.2011 11.66M € 2.36M -1.55%
WAT 0.0000668 €0.0000617 0.0000682 0.0000651 17.45B € 1.09M +1.67%
SEI 0.1923 €0.17 0.1964 0.1913 3.35M € 625.07K -1.18%
PDA 0.0188 €0.0173 0.0190 0.0184 146.09M € 2.56M -0.52%
SOVRN 0.014254 €0.0131 0.014760 0.013773 124.81M € 1.63M +3.05%
PENGU 0.00624 €0.00576 0.00647 0.00607 204.60M € 1.21M -3.55%
FET 0.5032 €0.46 0.5122 0.5009 61.84K € 29.42K -0.92%
ZK 0.0868 €0.0801 0.0874 0.0850 8.34M € 662.78K +0.46%
PONKE 0.097266 €0.0898 0.099795 0.095000 28.94M € 2.69M -1.18%
JUP 0.4922 €0.45 0.5048 0.4914 3.50M € 1.65M -2.01%
ETN 0.001666 €0.00153 0.001705 0.001622 2.55B € 4.07M -1.59%
MOG 0.0000004624 €0.000000427 0.0000004693 0.0000004568 2.69T € 1.19M -0.36%
MERL 0.1023 €0.0945 0.1029 0.0987 16.27M € 1.61M +1.18%
BOME 0.001415 €0.00130 0.001426 0.001392 25.73M € 34.69K -0.28%
MYTH 0.1686 €0.15 0.1708 0.1655 11.13M € 1.72M +1.13%
MOODENG 0.03760 €0.0347 0.03929 0.03598 33.94M € 1.18M +2.62%
ETHFI 0.6191 €0.57 0.6265 0.6060 1.23M € 725.31K +0.56%
XTER 0.32530 €0.30 0.33535 0.31770 9.91M € 2.98M +0.60%
SAROS 0.067499 €0.0623 0.071238 0.066411 212.25K € 12.48K -3.57%
ELIZA 0.00324 €0.00299 0.00350 0.00322 230.01M € 701.38K -2.40%
GOAT 0.0540 €0.0498 0.0555 0.0538 6.49M € 334.28K -1.63%
OX 0.004337 €0.00400 0.004507 0.003333 307.11M € 1.23M +4.58%
COQ 0.00000064 €0.000000591 0.00000065 0.00000062 889.09B € 543.48K 0.00%
MEME 0.002248 €0.00207 0.002309 0.002198 391.15M € 838.08K -1.01%
CYBER 1.3226 €1.22 1.3499 1.3061 996.70K € 1.25M -0.64%
BLUE 0.0713 €0.0658 0.0738 0.0713 39.12M € 2.68M -1.38%
ANALOS 0.0000096 €0.00000886 0.0000101 0.0000094 109.26B € 1.00M -3.03%
ALI 0.008573 €0.00792 0.009499 0.007131 182.68M € 1.24M +18.28%
TOX 0.001140 €0.00105 0.001175 0.001097 1.13B € 1.20M +1.15%
AEVO 0.1133 €0.10 0.1160 0.1107 20.72M € 2.25M -2.07%
ALU 0.041361 €0.0382 0.043280 0.040812 174.91M € 6.91M -0.41%
SCA 0.0820 €0.0757 0.0858 0.0768 25.44M € 1.85M +6.49%
RENDER 3.7184 €3.43 3.8216 3.5916 744.13K € 2.57M +1.06%
SHRAP 0.007221 €0.00667 0.007221 0.006964 112.55K € 747.56 +3.00%
NEIROCTO 0.00022249 €0.000205 0.00023011 0.00022067 41.53B € 9.02M -3.10%
MUNCAT 0.000147 €0.000135 0.000152 0.000097 19.20M € 2.00K +51.54%
PCI 0.06125 €0.0565 0.06143 0.06120 2.10M € 120.10K -0.29%
NEIROETH 0.0263 €0.0242 0.0295 0.0262 24.59M € 644.70K -9.93%
ME 1.1046 €1.02 1.1326 1.0945 1.39M € 1.48M -1.07%
DYM 0.3303 €0.30 0.3303 0.3220 9.40K € 2.99K +1.28%
CGPT 0.09124 €0.0842 0.09313 0.08913 19.39M € 1.68M -0.18%
ARKM 0.5703 €0.52 0.5826 0.5661 3.94M € 2.14M -1.34%
ROOT 0.00829 €0.00765 0.00879 0.00813 147.25M € 1.18M -4.82%
GME 0.001823 €0.00168 0.001940 0.001815 827.64M € 1.50M -5.59%
EPIC 1.2605 €1.16 1.2880 1.2211 2.13M € 2.50M -0.68%
MOVE 0.4936 €0.45 0.5020 0.4732 17.06M € 7.56M +1.89%
MFER 0.0098 €0.00905 0.0099 0.0096 56.52M € 517.02K 0.00%
PYTH 0.151242 €0.13 0.153839 0.149439 9.58M € 1.37M -1.11%
F 0.01870 €0.0172 0.01912 0.01848 56.46M € 1.00M -2.04%
UXLINK 0.4483 €0.41 0.4634 0.4480 21.03M € 9.03M -0.46%
CLORE 0.02346 €0.0216 0.02380 0.02298 54.61M € 1.19M +2.00%
CARV 0.4271 €0.39 0.4927 0.4180 10.00M € 4.21M -9.39%
TRONBULL 0.00525 €0.00485 0.00530 0.00426 154.01M € 679.28K +19.04%
MTL 0.7531 €0.69 0.7531 0.7531 217.83 € 151.56 0.00%
GTAI 0.1755 €0.16 0.1783 0.1723 8.76M € 1.46M -0.90%
SORA 0.000432 €0.000399 0.000442 0.000429 2.67B € 1.06M +0.23%
PENDLE 2.7362 €2.52 2.7636 2.6369 2.18M € 5.51M +2.61%
DOP 0.0003799 €0.000350 0.0003901 0.0003773 3.28B € 1.23M -1.91%
PIZZA 0.4818 €0.44 0.5158 0.4793 2.81M € 1.26M -0.82%
NAKA 0.3640 €0.33 0.3717 0.3613 5.33M € 1.86M -1.67%
BB 0.1362 €0.12 0.1389 0.1332 4.50M € 584.02K -1.16%
AVA 0.5673 €0.52 0.5779 0.5555 3.76M € 2.01M -0.19%
PUFFER 0.2210 €0.20 0.2235 0.2134 12.06M € 2.52M +0.95%
PIXFI 0.000568 €0.000524 0.000622 0.000560 845.14M € 457.90K -2.06%
DEGENAI 0.00331 €0.00305 0.00351 0.00328 358.19M € 1.17M -4.61%
DECHAT 0.0390 €0.0360 0.0409 0.0389 35.75M € 1.33M -4.17%
CSIX 0.007567 €0.00699 0.007688 0.007227 179.54M € 1.24M +0.86%
EIGEN 1.0122 €0.93 1.0384 1.0036 2.07M € 2.01M -1.60%
SPORE 0.00196 €0.00181 0.00196 0.00191 580.37M € 1.05M +0.51%
SILLY 0.00207 €0.00191 0.00211 0.00204 275.80M € 535.49K 0.00%
ALT 0.03702 €0.0342 0.03761 0.03517 55.16M € 1.86M +3.20%
PRCL 0.1048 €0.0968 0.1064 0.1027 7.98M € 787.13K +0.38%
MICHI 0.0229 €0.0211 0.0234 0.0227 42.40M € 954.80K -1.71%
LRDS 0.1905 €0.17 0.1920 0.1820 4.15M € 725.13K +4.55%
ELIZACTO 0.00044 €0.000406 0.00047 0.00044 13.98M € 6.14K -4.34%
CLEAR 0.01866 €0.0172 0.01945 0.01728 128.92M € 2.24M +3.78%
MOTHER 0.00435 €0.00401 0.00444 0.00428 279.12M € 1.15M -0.91%
IO 0.8108 €0.74 0.8312 0.7983 2.50M € 1.94M -1.57%
UNIBOT 2.9435 €2.71 2.9435 2.9435 188.92 € 522.84 0.00%
DESO 7.3936 €6.83 8.2531 7.3563 247.47K € 1.72M -0.21%
BEAMX 0.007699 €0.00711 0.008221 0.007618 287.68M € 2.18M -3.33%
WMTX 0.1928 €0.17 0.1948 0.1881 19.52M € 3.47M +1.74%
MON 0.0297 €0.0274 0.0321 0.0286 48.80M € 1.31M +2.76%
LOGX 0.0210 €0.0194 0.0211 0.0209 90.16M € 1.75M 0.00%
HGG 0.002351 €0.00217 0.002999 0.002256 671.42M € 1.40M +0.04%
CFX 0.08488 €0.0784 0.08646 0.08442 74.00M € 5.91M -0.05%
CAT 0.00000710 €0.00000655 0.00000728 0.00000701 964.24M € 6.63K -0.97%
ID 0.2204 €0.20 0.2300 0.2202 8.79M € 1.91M -3.29%
BIO 0.08862 €0.0818 0.09045 0.08613 20.98M € 1.72M +1.73%
XAUT 3101.13 €2865.09 3118.10 3090.51 2.96K € 8.44M +0.06%
MANTA 0.2531 €0.23 0.2588 0.2463 7.00M € 1.66M +0.67%
BLUR 0.1112 €0.10 0.1139 0.1092 3.03M € 331.51K -1.59%
SFI 0.07199 €0.0665 0.07424 0.06021 20.22M € 1.28M +14.68%
CHO 0.00545 €0.00503 0.00584 0.00541 308.16M € 1.60M -5.70%
SLERF 0.0614 €0.0567 0.0625 0.0612 6.66M € 388.16K -1.28%
SAGA 0.3386 €0.31 0.3502 0.3321 14.70M € 4.85M -3.00%
JTO 2.2043 €2.03 2.2772 2.1964 892.73K € 1.88M -2.99%
ZKB 0.003098 €0.00286 0.003191 0.003012 345.79M € 1.00M -1.18%
MONG 0.000000002895 €0.0000000026 0.000000002920 0.000000002809 444.95T € 1.19M +1.90%
MOCA 0.09507 €0.0878 0.09940 0.09471 104.45M € 9.68M -2.38%
ACTSOL 0.19066 €0.17 0.19333 0.18928 54.09M € 9.53M +0.35%
NEIRO 0.00096 €0.000886 0.00097 0.00095 2.83M € 2.55K 0.00%
DRIFT 0.5883 €0.54 0.6129 0.5859 22.44M € 13.16M -3.25%
DEGEN 0.003079 €0.00284 0.003135 0.003005 839.38M € 2.44M +0.29%
BEER 0.00000367 €0.00000339 0.00000393 0.00000362 410.23B € 1.42M +0.27%
ORDER 0.1301 €0.12 0.1323 0.1298 17.77M € 2.16M -1.28%
CXT 0.0355 €0.0327 0.0387 0.0343 36.17M € 1.21M -1.66%
AI 0.1680 €0.15 0.1730 0.1644 8.71M € 1.38M +0.17%
WSM 0.000940 €0.000868 0.001029 0.000884 1.36B € 1.15M +0.85%
BAKE 0.1357 €0.12 0.1360 0.1315 70.30K € 8.81K +0.36%
ATH 0.03230 €0.0298 0.03303 0.03195 127.43M € 3.92M -0.24%
SWELL 0.01378 €0.0127 0.01445 0.01345 86.42M € 1.10M -2.54%
SOLV 0.03070 €0.0283 0.03192 0.03064 48.10M € 1.42M -3.24%
FIGHT 0.00069 €0.000637 0.00070 0.00066 1.44B € 914.07K +2.98%
VELODROME 0.0567 €0.0523 0.0575 0.0523 8.57M € 432.55K +7.18%
TAIKO 0.7128 €0.65 0.7859 0.7108 4.31M € 3.03M -3.15%
BULLY 0.00168 €0.00155 0.00168 0.00154 174.32K € 262.94 +0.59%
ZEUS 0.3359 €0.31 0.3736 0.3352 3.78M € 1.35M -7.41%
KIMA 0.0800 €0.0739 0.0808 0.0782 463.58K € 35.01K -0.24%
PROPY 0.6785 €0.62 0.6963 0.6731 4.41M € 2.82M -0.91%
PIXEL 0.0338 €0.0312 0.0342 0.0333 6.50M € 209.69K -0.87%
SCR 0.3306 €0.30 0.3419 0.3237 6.33M € 1.99M -0.81%
RUNE 1.1759 €1.08 1.1821 1.1635 50.49K € 55.70K +0.17%
PBUX 0.00674 €0.00622 0.00674 0.00603 29.76K € 159.05 +5.31%
OMNIA 0.1255 €0.11 0.1259 0.1252 11.03M € 1.28M 0.00%
GUMMY 0.001600 €0.00147 0.001642 0.001554 20.02M € 30.20K -2.55%
WOJAK 0.00026284 €0.000242 0.00026284 0.00026284 3.09M € 768.19 0.00%
OSMO 0.2717 €0.25 0.2801 0.2716 5.73M € 1.49M -2.86%
MUBI 0.0050 €0.00461 0.0052 0.0050 52.01M € 256.95K -3.84%
EGP 1.5369 €1.41 1.7231 1.5326 806.07K € 1.27M -8.26%
CTRL 0.01249 €0.0115 0.01317 0.01182 144.27M € 1.65M +0.64%
ZENT 0.011191 €0.0103 0.011767 0.010963 104.87M € 1.12M -3.93%
XFI 0.1003 €0.0926 0.1018 0.0992 1.73M € 161.03K -0.98%
SLF 0.2212 €0.20 0.2281 0.2180 5.26M € 1.08M +0.45%
REZ 0.0153 €0.0141 0.0156 0.0151 931.68K € 13.53K -1.92%
CETUS 0.1149 €0.10 0.1186 0.1140 4.07M € 454.94K -2.87%
WEN 0.0000233 €0.0000215 0.0000237 0.0000230 628.61M € 13.93K +0.43%
SWAP 0.0922 €0.0851 0.0932 0.0919 747.65K € 65.52K -0.86%
GOMINING 0.42637 €0.39 0.43404 0.42419 24.82M € 9.93M -1.73%
TURT 0.000853 €0.000788 0.000869 0.000807 1.04B € 818.01K 0.00%
VIC 0.2402 €0.22 0.2460 0.2265 10.69K € 2.28K +5.48%
ROCK 0.00103043 €0.000952 0.00103056 0.00103043 591.49M € 564.26K -0.00%
MANEKI 0.001166 €0.00107 0.001190 0.001161 1.70B € 1.91M -1.35%
DBR 0.02899 €0.0267 0.02909 0.02895 180.92M € 4.89M -0.10%
ARTY 0.2970 €0.27 0.3154 0.2916 247.25K € 69.26K -2.14%
MYRO 0.016700 €0.0154 0.016790 0.016645 1.17M € 18.50K +0.31%
MNDE 0.10679 €0.0986 0.10739 0.10279 12.00M € 1.17M +2.12%
COW 0.2926 €0.27 0.2976 0.2897 13.70M € 3.81M -0.81%
MEW 0.002353 €0.00217 0.002488 0.002231 2.34B € 5.06M +2.48%
OMNI 2.9820 €2.75 3.0324 2.8978 1.12M € 3.15M -0.17%
MASA 0.01835 €0.0169 0.01966 0.01694 71.55M € 1.20M +6.00%
BRETT 0.03355 €0.0309 0.03425 0.03315 91.32M € 2.88M -0.53%
WSTUSDT 1.102474 €1.01 1.170301 1.071001 3.50M € 3.64M -2.75%
POWR 0.1629 €0.15 0.1661 0.1600 6.44M € 985.32K 0.00%
BLAST 0.003407 €0.00314 0.003592 0.003348 384.69M € 1.31M -4.29%
BIGTIME 0.05149 €0.0475 0.05406 0.05143 196.42M € 10.02M -4.32%
ROUTE 0.01235 €0.0114 0.01251 0.01204 140.95M € 1.64M +1.72%
BORG 0.1906 €0.17 0.1972 0.1856 6.49M € 1.19M -2.15%
ACS 0.001393 €0.00128 0.001393 0.001393 1.10M € 1.43K 0.00%
SPARKLET 0.01552 €0.0143 0.01673 0.01500 97.53M € 1.43M -1.08%
RONIN 0.7353 €0.67 0.7413 0.7232 1.19M € 817.74K +0.49%
AVAIL 0.03233 €0.0298 0.03369 0.03145 101.64M € 3.24M -3.77%
ZRC 0.03918 €0.0361 0.03988 0.03849 270.69M € 9.93M +0.46%
ZELIX 0.0000628 €0.0000580 0.0000640 0.0000625 12.65B € 743.71K -0.94%
SSV 7.1464 €6.60 7.4424 6.8214 101.36K € 680.73K +1.61%
BILLY 0.00231 €0.00213 0.00241 0.00231 479.27M € 1.09M -3.74%
QUICK 0.025741 €0.0237 0.026251 0.025312 48.20M € 1.16M -0.52%
MODE 0.00449 €0.00414 0.00469 0.00441 370.85M € 1.55M +0.22%
KMD 0.1534 €0.14 0.1620 0.1511 4.27M € 615.71K -0.58%
FXS 2.0502 €1.89 2.1095 2.0487 296.53K € 586.84K -2.58%
FLUX 0.2623 €0.24 0.2666 0.2576 4.23M € 1.07M -0.15%
BUBBLE 0.000952 €0.000879 0.000952 0.000952 862.51K € 772.53 0.00%
WSDM 0.004764 €0.00440 0.004789 0.004739 279.13M € 1.23M +0.52%
TNSR 0.1818 €0.16 0.1818 0.1740 15.62K € 2.62K +1.16%
NYAN 0.0190 €0.0175 0.0192 0.0186 81.56M € 1.42M 0.00%
G 0.01571 €0.0145 0.01639 0.01534 37.25M € 554.38K +0.12%
TENET 0.000891 €0.000823 0.000915 0.000891 4.01M € 3.44K -1.43%
XZK 0.00967 €0.00893 0.00986 0.00954 77.16M € 690.66K -0.51%
MUSIC 0.013803 €0.0127 0.013997 0.013444 56.17M € 736.08K -1.36%
LUNASOL 0.00866 €0.00800 0.00923 0.00852 174.26M € 1.47M -2.80%
WAN 0.1040 €0.0960 0.1053 0.1028 13.38M € 1.30M +0.09%
STRX 0.27815 €0.25 0.28257 0.27245 6.29M € 1.60M +0.52%
LWA 0.01293 €0.0119 0.01311 0.01238 83.64M € 1.00M -0.53%
XPLA 0.0361 €0.0333 0.0376 0.0359 660.21K € 23.26K -3.98%
1CAT 0.000233 €0.000215 0.000270 0.000233 1.96M € 489.13 -10.38%
PORTAL 0.0928 €0.0857 0.0928 0.0896 63.56K € 5.41K +1.31%
MAPO 0.005008 €0.00462 0.005110 0.004973 263.80M € 1.24M -1.74%
SMOLE 0.0000291 €0.0000268 0.0000304 0.0000285 52.96B € 1.43M +0.34%
PANDORA 589.56 €544.68 641.24 570.85 2.32K € 1.26M -1.32%
JOE 0.1834 €0.16 0.1866 0.1794 4.78M € 836.09K +0.10%
SBD 0.7689 €0.71 0.7889 0.7336 1.72M € 1.24M +1.82%
CBK 0.5141 €0.47 0.5282 0.5125 6.09M € 2.94M -0.71%
SYNT 0.01729 €0.0159 0.01795 0.01691 74.06M € 1.18M +1.28%
GRAIL 465.70 €430.25 497.50 457.26 2.67K € 1.18M -4.09%
AL 0.1225 €0.11 0.1228 0.1219 26.23M € 2.98M +0.08%
HIPPO 0.004204 €0.00388 0.004243 0.004180 1.21B € 4.71M +0.45%
CTA 0.0243 €0.0224 0.0243 0.0237 23.46K € 524.30 +2.53%
LVN 0.00441 €0.00407 0.00468 0.00439 278.91M € 1.16M -1.34%
GAS 2.7526 €2.54 2.7870 2.6987 233.78K € 614.96K +0.90%
TRU 0.038190 €0.0352 0.039341 0.037753 35.45M € 1.30M -1.13%
PYUSD 1.0009 €0.92 1.0034 0.9986 8.69M € 8.02M +0.18%
ARDR 0.0583 €0.0538 0.0597 0.0581 31.03M € 1.71M -1.68%
VRTX 0.0500 €0.0461 0.0507 0.0497 32.03M € 1.47M -1.18%
TREMP 0.0281 €0.0259 0.0281 0.0281 105.52K € 2.73K 0.00%
SAFE 0.5453 €0.50 0.5939 0.5423 350.51K € 188.68K -2.08%
RDNT 0.0497 €0.0459 0.0501 0.0483 17.67M € 796.78K +0.20%
MVL 0.002984 €0.00275 0.003025 0.002957 21.67M € 60.30K -0.96%
DUSK 0.0781 €0.0721 0.0797 0.0767 21.13M € 1.58M -1.13%
