Taxa de juros e limite de empréstimo de margem
Faça o login para ver o nível de limite
Cruzado
Isolado
- USDT
Taxa de juro diária do empréstimo com margem
USDT --
Limite
USDT --
Moeda | Prime0 | Prime1 | Prime2 | Prime3 | Prime4 | Prime5 | Prime6 | Prime7 | Prime8 | Prime9 | Prime10 | Prime11 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite |
USDT | 0.0161% | 5.8998% | 3,000,000 | 0.0160% | 5.8408% | 3,000,000 | 0.0158% | 5.7818% | 3,000,000 | 0.0156% | 5.7228% | 3,000,000 | 0.0155% | 5.6638% | 3,000,000 | 0.0153% | 5.6048% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 |
BTC | 0.0013% | 0.4996% | 98 | 0.0013% | 0.4946% | 98 | 0.0013% | 0.4896% | 98 | 0.0013% | 0.4846% | 98 | 0.0013% | 0.4796% | 98 | 0.0013% | 0.4747% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4547% | 98 | 0.0012% | 0.4547% | 98 | 0.0012% | 0.4547% | 98 |
ETH | 0.0027% | 0.9997% | 840 | 0.0027% | 0.9897% | 840 | 0.0026% | 0.9797% | 840 | 0.0026% | 0.9697% | 840 | 0.0026% | 0.9597% | 840 | 0.0026% | 0.9497% | 840 | 0.0025% | 0.9297% | 840 | 0.0025% | 0.9297% | 840 | 0.0025% | 0.9297% | 840 | 0.0024% | 0.9097% | 840 | 0.0024% | 0.9097% | 840 | 0.0024% | 0.9097% | 840 |
AAVE | 0.0390% | 14.2350% | 580 | 0.0386% | 14.0926% | 580 | 0.0382% | 13.9503% | 580 | 0.0378% | 13.8079% | 580 | 0.0374% | 13.6656% | 580 | 0.0370% | 13.5232% | 580 | 0.0362% | 13.2385% | 580 | 0.0362% | 13.2385% | 580 | 0.0362% | 13.2385% | 580 | 0.0354% | 12.9538% | 580 | 0.0354% | 12.9538% | 580 | 0.0354% | 12.9538% | 580 |
ADA | 0.0780% | 28.4700% | 440,000 | 0.0772% | 28.1853% | 440,000 | 0.0764% | 27.9006% | 440,000 | 0.0756% | 27.6159% | 440,000 | 0.0748% | 27.3312% | 440,000 | 0.0741% | 27.0465% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0709% | 25.9077% | 440,000 | 0.0709% | 25.9077% | 440,000 | 0.0709% | 25.9077% | 440,000 |
ALGO | 0.0780% | 28.4700% | 168,000 | 0.0772% | 28.1853% | 168,000 | 0.0764% | 27.9006% | 168,000 | 0.0756% | 27.6159% | 168,000 | 0.0748% | 27.3312% | 168,000 | 0.0741% | 27.0465% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0709% | 25.9077% | 168,000 | 0.0709% | 25.9077% | 168,000 | 0.0709% | 25.9077% | 168,000 |
APE | 0.0780% | 28.4700% | 3,000 | 0.0772% | 28.1853% | 3,000 | 0.0764% | 27.9006% | 3,000 | 0.0756% | 27.6159% | 3,000 | 0.0748% | 27.3312% | 3,000 | 0.0741% | 27.0465% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0709% | 25.9077% | 3,000 | 0.0709% | 25.9077% | 3,000 | 0.0709% | 25.9077% | 3,000 |
ATOM | 0.0780% | 28.4700% | 7,400 | 0.0772% | 28.1853% | 7,400 | 0.0764% | 27.9006% | 7,400 | 0.0756% | 27.6159% | 7,400 | 0.0748% | 27.3312% | 7,400 | 0.0741% | 27.0465% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0709% | 25.9077% | 7,400 | 0.0709% | 25.9077% | 7,400 | 0.0709% | 25.9077% | 7,400 |
AVAX | 0.0780% | 28.4700% | 5,800 | 0.0772% | 28.1853% | 5,800 | 0.0764% | 27.9006% | 5,800 | 0.0756% | 27.6159% | 5,800 | 0.0748% | 27.3312% | 5,800 | 0.0741% | 27.0465% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0709% | 25.9077% | 5,800 | 0.0709% | 25.9077% | 5,800 | 0.0709% | 25.9077% | 5,800 |
BCH | 0.3535% | 129.0307% | 940 | 0.3499% | 127.7404% | 940 | 0.3464% | 126.4501% | 940 | 0.3429% | 125.1598% | 940 | 0.3393% | 123.8695% | 940 | 0.3358% | 122.5792% | 940 | 0.3287% | 119.9986% | 940 | 0.3287% | 119.9986% | 940 | 0.3287% | 119.9986% | 940 | 0.3216% | 117.4180% | 940 | 0.3216% | 117.4180% | 940 | 0.3216% | 117.4180% | 940 |
BNB | 0.2054% | 74.9998% | 440 | 0.2034% | 74.2498% | 440 | 0.2013% | 73.4998% | 440 | 0.1993% | 72.7498% | 440 | 0.1972% | 71.9998% | 440 | 0.1952% | 71.2498% | 440 | 0.1910% | 69.7498% | 440 | 0.1910% | 69.7498% | 440 | 0.1910% | 69.7498% | 440 | 0.1869% | 68.2498% | 440 | 0.1869% | 68.2498% | 440 | 0.1869% | 68.2498% | 440 |
BSV | 0.0821% | 29.9997% | 580 | 0.0813% | 29.6997% | 580 | 0.0805% | 29.3997% | 580 | 0.0797% | 29.0997% | 580 | 0.0789% | 28.7997% | 580 | 0.0780% | 28.4997% | 580 | 0.0764% | 27.8997% | 580 | 0.0764% | 27.8997% | 580 | 0.0764% | 27.8997% | 580 | 0.0747% | 27.2997% | 580 | 0.0747% | 27.2997% | 580 | 0.0747% | 27.2997% | 580 |
BTT | 0.1300% | 47.4500% | 56,800,000,000 | 0.1287% | 46.9755% | 56,800,000,000 | 0.1274% | 46.5010% | 56,800,000,000 | 0.1261% | 46.0265% | 56,800,000,000 | 0.1248% | 45.5520% | 56,800,000,000 | 0.1235% | 45.0775% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 |
COMP | 0.0780% | 28.4700% | 480 | 0.0772% | 28.1853% | 480 | 0.0764% | 27.9006% | 480 | 0.0756% | 27.6159% | 480 | 0.0748% | 27.3312% | 480 | 0.0741% | 27.0465% | 480 | 0.0725% | 26.4771% | 480 | 0.0725% | 26.4771% | 480 | 0.0725% | 26.4771% | 480 | 0.0709% | 25.9077% | 480 | 0.0709% | 25.9077% | 480 | 0.0709% | 25.9077% | 480 |
CRV | 0.0390% | 14.2350% | 38,000 | 0.0386% | 14.0926% | 38,000 | 0.0382% | 13.9503% | 38,000 | 0.0378% | 13.8079% | 38,000 | 0.0374% | 13.6656% | 38,000 | 0.0370% | 13.5232% | 38,000 | 0.0362% | 13.2385% | 38,000 | 0.0362% | 13.2385% | 38,000 | 0.0362% | 13.2385% | 38,000 | 0.0354% | 12.9538% | 38,000 | 0.0354% | 12.9538% | 38,000 | 0.0354% | 12.9538% | 38,000 |
DOGE | 0.0520% | 18.9800% | 1,900,000 | 0.0514% | 18.7902% | 1,900,000 | 0.0509% | 18.6004% | 1,900,000 | 0.0504% | 18.4106% | 1,900,000 | 0.0499% | 18.2208% | 1,900,000 | 0.0494% | 18.0310% | 1,900,000 | 0.0483% | 17.6514% | 1,900,000 | 0.0483% | 17.6514% | 1,900,000 | 0.0483% | 17.6514% | 1,900,000 | 0.0473% | 17.2718% | 1,900,000 | 0.0473% | 17.2718% | 1,900,000 | 0.0473% | 17.2718% | 1,900,000 |
DOT | 0.0650% | 23.7250% | 16,800 | 0.0643% | 23.4877% | 16,800 | 0.0637% | 23.2505% | 16,800 | 0.0630% | 23.0132% | 16,800 | 0.0624% | 22.7760% | 16,800 | 0.0617% | 22.5387% | 16,800 | 0.0604% | 22.0642% | 16,800 | 0.0604% | 22.0642% | 16,800 | 0.0604% | 22.0642% | 16,800 | 0.0591% | 21.5897% | 16,800 | 0.0591% | 21.5897% | 16,800 | 0.0591% | 21.5897% | 16,800 |
DYDX | 0.1095% | 39.9999% | 11,400 | 0.1084% | 39.5999% | 11,400 | 0.1073% | 39.1999% | 11,400 | 0.1063% | 38.7999% | 11,400 | 0.1052% | 38.3999% | 11,400 | 0.1041% | 37.9999% | 11,400 | 0.1019% | 37.1999% | 11,400 | 0.1019% | 37.1999% | 11,400 | 0.1019% | 37.1999% | 11,400 | 0.0997% | 36.3999% | 11,400 | 0.0997% | 36.3999% | 11,400 | 0.0997% | 36.3999% | 11,400 |
EOS | 0.1154% | 42.1520% | 104,000 | 0.1143% | 41.7305% | 104,000 | 0.1131% | 41.3089% | 104,000 | 0.1120% | 40.8874% | 104,000 | 0.1108% | 40.4659% | 104,000 | 0.1097% | 40.0444% | 104,000 | 0.1074% | 39.2013% | 104,000 | 0.1074% | 39.2013% | 104,000 | 0.1074% | 39.2013% | 104,000 | 0.1050% | 38.3583% | 104,000 | 0.1050% | 38.3583% | 104,000 | 0.1050% | 38.3583% | 104,000 |
ETC | 0.0780% | 28.4700% | 4,800 | 0.0772% | 28.1853% | 4,800 | 0.0764% | 27.9006% | 4,800 | 0.0756% | 27.6159% | 4,800 | 0.0748% | 27.3312% | 4,800 | 0.0741% | 27.0465% | 4,800 | 0.0725% | 26.4771% | 4,800 | 0.0725% | 26.4771% | 4,800 | 0.0725% | 26.4771% | 4,800 | 0.0709% | 25.9077% | 4,800 | 0.0709% | 25.9077% | 4,800 | 0.0709% | 25.9077% | 4,800 |
FIL | 0.0780% | 28.4700% | 14,800 | 0.0772% | 28.1853% | 14,800 | 0.0764% | 27.9006% | 14,800 | 0.0756% | 27.6159% | 14,800 | 0.0748% | 27.3312% | 14,800 | 0.0741% | 27.0465% | 14,800 | 0.0725% | 26.4771% | 14,800 | 0.0725% | 26.4771% | 14,800 | 0.0725% | 26.4771% | 14,800 | 0.0709% | 25.9077% | 14,800 | 0.0709% | 25.9077% | 14,800 | 0.0709% | 25.9077% | 14,800 |
FLOW | 0.0821% | 29.9997% | 48,000 | 0.0813% | 29.6997% | 48,000 | 0.0805% | 29.3997% | 48,000 | 0.0797% | 29.0997% | 48,000 | 0.0789% | 28.7997% | 48,000 | 0.0780% | 28.4997% | 48,000 | 0.0764% | 27.8997% | 48,000 | 0.0764% | 27.8997% | 48,000 | 0.0764% | 27.8997% | 48,000 | 0.0747% | 27.2997% | 48,000 | 0.0747% | 27.2997% | 48,000 | 0.0747% | 27.2997% | 48,000 |
H6H6 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 | - - | - - | 20,000 |
LINK | 0.0650% | 23.7250% | 17,000 | 0.0643% | 23.4877% | 17,000 | 0.0637% | 23.2505% | 17,000 | 0.0630% | 23.0132% | 17,000 | 0.0624% | 22.7760% | 17,000 | 0.0617% | 22.5387% | 17,000 | 0.0604% | 22.0642% | 17,000 | 0.0604% | 22.0642% | 17,000 | 0.0604% | 22.0642% | 17,000 | 0.0591% | 21.5897% | 17,000 | 0.0591% | 21.5897% | 17,000 | 0.0591% | 21.5897% | 17,000 |
LTC | 0.0547% | 19.9998% | 4,000 | 0.0542% | 19.7998% | 4,000 | 0.0536% | 19.5998% | 4,000 | 0.0531% | 19.3998% | 4,000 | 0.0526% | 19.1998% | 4,000 | 0.0520% | 18.9998% | 4,000 | 0.0509% | 18.5998% | 4,000 | 0.0509% | 18.5998% | 4,000 | 0.0509% | 18.5998% | 4,000 | 0.0498% | 18.1998% | 4,000 | 0.0498% | 18.1998% | 4,000 | 0.0498% | 18.1998% | 4,000 |
MANA | 0.0821% | 29.9997% | 80,000 | 0.0813% | 29.6997% | 80,000 | 0.0805% | 29.3997% | 80,000 | 0.0797% | 29.0997% | 80,000 | 0.0789% | 28.7997% | 80,000 | 0.0780% | 28.4997% | 80,000 | 0.0764% | 27.8997% | 80,000 | 0.0764% | 27.8997% | 80,000 | 0.0764% | 27.8997% | 80,000 | 0.0747% | 27.2997% | 80,000 | 0.0747% | 27.2997% | 80,000 | 0.0747% | 27.2997% | 80,000 |
NEAR | 0.0780% | 28.4700% | 38,000 | 0.0772% | 28.1853% | 38,000 | 0.0764% | 27.9006% | 38,000 | 0.0756% | 27.6159% | 38,000 | 0.0748% | 27.3312% | 38,000 | 0.0741% | 27.0465% | 38,000 | 0.0725% | 26.4771% | 38,000 | 0.0725% | 26.4771% | 38,000 | 0.0725% | 26.4771% | 38,000 | 0.0709% | 25.9077% | 38,000 | 0.0709% | 25.9077% | 38,000 | 0.0709% | 25.9077% | 38,000 |
NEO | 0.1369% | 49.9998% | 3,400 | 0.1356% | 49.4998% | 3,400 | 0.1342% | 48.9998% | 3,400 | 0.1328% | 48.4998% | 3,400 | 0.1315% | 47.9998% | 3,400 | 0.1301% | 47.4998% | 3,400 | 0.1273% | 46.4998% | 3,400 | 0.1273% | 46.4998% | 3,400 | 0.1273% | 46.4998% | 3,400 | 0.1246% | 45.4998% | 3,400 | 0.1246% | 45.4998% | 3,400 | 0.1246% | 45.4998% | 3,400 |
OMG | 0.0780% | 28.4700% | 10,000 | 0.0772% | 28.1853% | 10,000 | 0.0764% | 27.9006% | 10,000 | 0.0756% | 27.6159% | 10,000 | 0.0748% | 27.3312% | 10,000 | 0.0741% | 27.0465% | 10,000 | 0.0725% | 26.4771% | 10,000 | 0.0725% | 26.4771% | 10,000 | 0.0725% | 26.4771% | 10,000 | 0.0709% | 25.9077% | 10,000 | 0.0709% | 25.9077% | 10,000 | 0.0709% | 25.9077% | 10,000 |
PEPE | 0.0750% | 27.3750% | 5,714,000,000 | 0.0742% | 27.1012% | 5,714,000,000 | 0.0735% | 26.8275% | 5,714,000,000 | 0.0727% | 26.5537% | 5,714,000,000 | 0.0720% | 26.2800% | 5,714,000,000 | 0.0712% | 26.0062% | 5,714,000,000 | 0.0697% | 25.4587% | 5,714,000,000 | 0.0697% | 25.4587% | 5,714,000,000 | 0.0697% | 25.4587% | 5,714,000,000 | 0.0682% | 24.9112% | 5,714,000,000 | 0.0682% | 24.9112% | 5,714,000,000 | 0.0682% | 24.9112% | 5,714,000,000 |
SAND | 0.2054% | 74.9998% | 100,000 | 0.2034% | 74.2498% | 100,000 | 0.2013% | 73.4998% | 100,000 | 0.1993% | 72.7498% | 100,000 | 0.1972% | 71.9998% | 100,000 | 0.1952% | 71.2498% | 100,000 | 0.1910% | 69.7498% | 100,000 | 0.1910% | 69.7498% | 100,000 | 0.1910% | 69.7498% | 100,000 | 0.1869% | 68.2498% | 100,000 | 0.1869% | 68.2498% | 100,000 | 0.1869% | 68.2498% | 100,000 |
SHIB | 0.0164% | 5.9998% | 1,100,000,000 | 0.0162% | 5.9398% | 1,100,000,000 | 0.0161% | 5.8798% | 1,100,000,000 | 0.0159% | 5.8198% | 1,100,000,000 | 0.0157% | 5.7598% | 1,100,000,000 | 0.0156% | 5.6998% | 1,100,000,000 | 0.0152% | 5.5798% | 1,100,000,000 | 0.0152% | 5.5798% | 1,100,000,000 | 0.0152% | 5.5798% | 1,100,000,000 | 0.0149% | 5.4598% | 1,100,000,000 | 0.0149% | 5.4598% | 1,100,000,000 | 0.0149% | 5.4598% | 1,100,000,000 |
SOL | 0.0164% | 5.9998% | 3,400 | 0.0162% | 5.9398% | 3,400 | 0.0161% | 5.8798% | 3,400 | 0.0159% | 5.8198% | 3,400 | 0.0157% | 5.7598% | 3,400 | 0.0156% | 5.6998% | 3,400 | 0.0152% | 5.5798% | 3,400 | 0.0152% | 5.5798% | 3,400 | 0.0152% | 5.5798% | 3,400 | 0.0149% | 5.4598% | 3,400 | 0.0149% | 5.4598% | 3,400 | 0.0149% | 5.4598% | 3,400 |
SUSHI | 0.0780% | 28.4700% | 14,000 | 0.0772% | 28.1853% | 14,000 | 0.0764% | 27.9006% | 14,000 | 0.0756% | 27.6159% | 14,000 | 0.0748% | 27.3312% | 14,000 | 0.0741% | 27.0465% | 14,000 | 0.0725% | 26.4771% | 14,000 | 0.0725% | 26.4771% | 14,000 | 0.0725% | 26.4771% | 14,000 | 0.0709% | 25.9077% | 14,000 | 0.0709% | 25.9077% | 14,000 | 0.0709% | 25.9077% | 14,000 |
THETA | 0.0780% | 28.4700% | 18,400 | 0.0772% | 28.1853% | 18,400 | 0.0764% | 27.9006% | 18,400 | 0.0756% | 27.6159% | 18,400 | 0.0748% | 27.3312% | 18,400 | 0.0741% | 27.0465% | 18,400 | 0.0725% | 26.4771% | 18,400 | 0.0725% | 26.4771% | 18,400 | 0.0725% | 26.4771% | 18,400 | 0.0709% | 25.9077% | 18,400 | 0.0709% | 25.9077% | 18,400 | 0.0709% | 25.9077% | 18,400 |
TRX | 0.0739% | 26.9997% | 4,400,000 | 0.0732% | 26.7297% | 4,400,000 | 0.0724% | 26.4597% | 4,400,000 | 0.0717% | 26.1897% | 4,400,000 | 0.0710% | 25.9197% | 4,400,000 | 0.0702% | 25.6497% | 4,400,000 | 0.0687% | 25.1097% | 4,400,000 | 0.0687% | 25.1097% | 4,400,000 | 0.0687% | 25.1097% | 4,400,000 | 0.0673% | 24.5697% | 4,400,000 | 0.0673% | 24.5697% | 4,400,000 | 0.0673% | 24.5697% | 4,400,000 |
UNI | 0.0520% | 18.9800% | 8,800 | 0.0514% | 18.7902% | 8,800 | 0.0509% | 18.6004% | 8,800 | 0.0504% | 18.4106% | 8,800 | 0.0499% | 18.2208% | 8,800 | 0.0494% | 18.0310% | 8,800 | 0.0483% | 17.6514% | 8,800 | 0.0483% | 17.6514% | 8,800 | 0.0483% | 17.6514% | 8,800 | 0.0473% | 17.2718% | 8,800 | 0.0473% | 17.2718% | 8,800 | 0.0473% | 17.2718% | 8,800 |
X6Z7 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 | - - | - - | 1,000 |
XLM | 0.2257% | 82.4020% | 600,000 | 0.2235% | 81.5780% | 600,000 | 0.2212% | 80.7539% | 600,000 | 0.2189% | 79.9299% | 600,000 | 0.2167% | 79.1059% | 600,000 | 0.2144% | 78.2819% | 600,000 | 0.2099% | 76.6338% | 600,000 | 0.2099% | 76.6338% | 600,000 | 0.2099% | 76.6338% | 600,000 | 0.2054% | 74.9858% | 600,000 | 0.2054% | 74.9858% | 600,000 | 0.2054% | 74.9858% | 600,000 |
XRP | 0.0841% | 30.7001% | 580,000 | 0.0832% | 30.3931% | 580,000 | 0.0824% | 30.0861% | 580,000 | 0.0815% | 29.7791% | 580,000 | 0.0807% | 29.4721% | 580,000 | 0.0799% | 29.1651% | 580,000 | 0.0782% | 28.5511% | 580,000 | 0.0782% | 28.5511% | 580,000 | 0.0782% | 28.5511% | 580,000 | 0.0765% | 27.9371% | 580,000 | 0.0765% | 27.9371% | 580,000 | 0.0765% | 27.9371% | 580,000 |
XTZ | 0.0821% | 29.9997% | 22,000 | 0.0813% | 29.6997% | 22,000 | 0.0805% | 29.3997% | 22,000 | 0.0797% | 29.0997% | 22,000 | 0.0789% | 28.7997% | 22,000 | 0.0780% | 28.4997% | 22,000 | 0.0764% | 27.8997% | 22,000 | 0.0764% | 27.8997% | 22,000 | 0.0764% | 27.8997% | 22,000 | 0.0747% | 27.2997% | 22,000 | 0.0747% | 27.2997% | 22,000 | 0.0747% | 27.2997% | 22,000 |
Moeda | Prime0 | Prime1 | Prime2 | Prime3 | Prime4 | Prime5 | Prime6 | Prime7 | Prime8 | Prime9 | Prime10 | Prime11 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite | Taxa diária | Taxa anual | Limite |
USDT | 0.0161% | 5.8998% | 3,000,000 | 0.0160% | 5.8408% | 3,000,000 | 0.0158% | 5.7818% | 3,000,000 | 0.0156% | 5.7228% | 3,000,000 | 0.0155% | 5.6638% | 3,000,000 | 0.0153% | 5.6048% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0150% | 5.4868% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 | 0.0147% | 5.3688% | 3,000,000 |
BTC | 0.0013% | 0.4996% | 98 | 0.0013% | 0.4946% | 98 | 0.0013% | 0.4896% | 98 | 0.0013% | 0.4846% | 98 | 0.0013% | 0.4796% | 98 | 0.0013% | 0.4747% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4647% | 98 | 0.0012% | 0.4547% | 98 | 0.0012% | 0.4547% | 98 | 0.0012% | 0.4547% | 98 |
ETH | 0.0027% | 0.9997% | 840 | 0.0027% | 0.9897% | 840 | 0.0026% | 0.9797% | 840 | 0.0026% | 0.9697% | 840 | 0.0026% | 0.9597% | 840 | 0.0026% | 0.9497% | 840 | 0.0025% | 0.9297% | 840 | 0.0025% | 0.9297% | 840 | 0.0025% | 0.9297% | 840 | 0.0024% | 0.9097% | 840 | 0.0024% | 0.9097% | 840 | 0.0024% | 0.9097% | 840 |
AAVE | 0.0390% | 14.2350% | 580 | 0.0386% | 14.0926% | 580 | 0.0382% | 13.9503% | 580 | 0.0378% | 13.8079% | 580 | 0.0374% | 13.6656% | 580 | 0.0370% | 13.5232% | 580 | 0.0362% | 13.2385% | 580 | 0.0362% | 13.2385% | 580 | 0.0362% | 13.2385% | 580 | 0.0354% | 12.9538% | 580 | 0.0354% | 12.9538% | 580 | 0.0354% | 12.9538% | 580 |
ADA | 0.0780% | 28.4700% | 440,000 | 0.0772% | 28.1853% | 440,000 | 0.0764% | 27.9006% | 440,000 | 0.0756% | 27.6159% | 440,000 | 0.0748% | 27.3312% | 440,000 | 0.0741% | 27.0465% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0725% | 26.4771% | 440,000 | 0.0709% | 25.9077% | 440,000 | 0.0709% | 25.9077% | 440,000 | 0.0709% | 25.9077% | 440,000 |
ALGO | 0.0780% | 28.4700% | 168,000 | 0.0772% | 28.1853% | 168,000 | 0.0764% | 27.9006% | 168,000 | 0.0756% | 27.6159% | 168,000 | 0.0748% | 27.3312% | 168,000 | 0.0741% | 27.0465% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0725% | 26.4771% | 168,000 | 0.0709% | 25.9077% | 168,000 | 0.0709% | 25.9077% | 168,000 | 0.0709% | 25.9077% | 168,000 |
APE | 0.0780% | 28.4700% | 3,000 | 0.0772% | 28.1853% | 3,000 | 0.0764% | 27.9006% | 3,000 | 0.0756% | 27.6159% | 3,000 | 0.0748% | 27.3312% | 3,000 | 0.0741% | 27.0465% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0725% | 26.4771% | 3,000 | 0.0709% | 25.9077% | 3,000 | 0.0709% | 25.9077% | 3,000 | 0.0709% | 25.9077% | 3,000 |
ATOM | 0.0780% | 28.4700% | 7,400 | 0.0772% | 28.1853% | 7,400 | 0.0764% | 27.9006% | 7,400 | 0.0756% | 27.6159% | 7,400 | 0.0748% | 27.3312% | 7,400 | 0.0741% | 27.0465% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0725% | 26.4771% | 7,400 | 0.0709% | 25.9077% | 7,400 | 0.0709% | 25.9077% | 7,400 | 0.0709% | 25.9077% | 7,400 |
AVAX | 0.0780% | 28.4700% | 5,800 | 0.0772% | 28.1853% | 5,800 | 0.0764% | 27.9006% | 5,800 | 0.0756% | 27.6159% | 5,800 | 0.0748% | 27.3312% | 5,800 | 0.0741% | 27.0465% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0725% | 26.4771% | 5,800 | 0.0709% | 25.9077% | 5,800 | 0.0709% | 25.9077% | 5,800 | 0.0709% | 25.9077% | 5,800 |
BCH | 0.3535% | 129.0307% | 940 | 0.3499% | 127.7404% | 940 | 0.3464% | 126.4501% | 940 | 0.3429% | 125.1598% | 940 | 0.3393% | 123.8695% | 940 | 0.3358% | 122.5792% | 940 | 0.3287% | 119.9986% | 940 | 0.3287% | 119.9986% | 940 | 0.3287% | 119.9986% | 940 | 0.3216% | 117.4180% | 940 | 0.3216% | 117.4180% | 940 | 0.3216% | 117.4180% | 940 |
BNB | 0.2054% | 74.9998% | 440 | 0.2034% | 74.2498% | 440 | 0.2013% | 73.4998% | 440 | 0.1993% | 72.7498% | 440 | 0.1972% | 71.9998% | 440 | 0.1952% | 71.2498% | 440 | 0.1910% | 69.7498% | 440 | 0.1910% | 69.7498% | 440 | 0.1910% | 69.7498% | 440 | 0.1869% | 68.2498% | 440 | 0.1869% | 68.2498% | 440 | 0.1869% | 68.2498% | 440 |
BSV | 0.0821% | 29.9997% | 580 | 0.0813% | 29.6997% | 580 | 0.0805% | 29.3997% | 580 | 0.0797% | 29.0997% | 580 | 0.0789% | 28.7997% | 580 | 0.0780% | 28.4997% | 580 | 0.0764% | 27.8997% | 580 | 0.0764% | 27.8997% | 580 | 0.0764% | 27.8997% | 580 | 0.0747% | 27.2997% | 580 | 0.0747% | 27.2997% | 580 | 0.0747% | 27.2997% | 580 |
BTT | 0.1300% | 47.4500% | 56,800,000,000 | 0.1287% | 46.9755% | 56,800,000,000 | 0.1274% | 46.5010% | 56,800,000,000 | 0.1261% | 46.0265% | 56,800,000,000 | 0.1248% | 45.5520% | 56,800,000,000 | 0.1235% | 45.0775% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1209% | 44.1285% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 | 0.1183% | 43.1795% | 56,800,000,000 |
