Reward Distribution of HTX ETP Exclusive Event
- Official
Dear users,
The rewards of HTX ETP Exclusive Event are now in your accounts, please log in to check (Tips: rewards can be viewed on the "Exchange Account-History” page).
Review my prediction history: https://www.huobi.pr/en-us/topic/predict/history/
【Announcement】HTX ETP Exclusive Event: Trade To Predict, Up To 25,000 USDT For Grabs!
Pool Name | Winner's UID | Number of Correct predictions (to Top 1 rise prediction) | Reward (USDT) |
Grand Reward | 15****849 | 5 | 625 |
15****778 | 5 | 625 | |
13****590 | 5 | 625 | |
13****990 | 5 | 625 |
Pool Name |
Number of Winners |
Reward |
USDT |
Lucky Draw Reward Pool |
44 |
Equally Share |
113.6364 |
Date | Token Ranking and Participants | Daily Reward | |||
Top1 | Participants | Top2 | Participants | USDT | |
10/21 | ETH*3 | 145 | DOT*2 | 93 | 2,500 |
10/22 | BSV*(-3) | 122 | DOT*2 | 131 | 2,500 |
10/23 | BSV*3 | 161 | BTC*3 | 200 | 2,500 |
10/24 | BSV*3 | 104 | ETH*(-3) | 109 | 2,500 |
10/25 | DOT*2 | 76 | ETH*(-3) | 93 | 2,500 |
10/26 | BTC*3 | 64 | ETH*3 | 58 | 2,500 |
10/27 | DOT*(-2) | 43 | ETH*(-3) | 41 | 2,500 |
HTX
November 3, 2020