Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

ELON/USDT

Dogelon Mars

0.06218

≈ 0.000000218 USD

Change
-16.15%
24h High
0.06283
24h Low
0.06187
24h Vol.(ELON)
1,657,296,184,312
24h Vol(USDT)
379,611
arrowDown
arrowDown
arrowDown
Original
Spot
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 ELON

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000000001
  • 0.000000001
  • 0.00000001
  • 0.0000001
  • 0.000001
  • 0.000005
  • 0.00001
Price (USDT) Amount (ELON) Sum (ELON)

0.06217 912.963M 912.963M

0.06218 3.173B 4.086B

0.06219 19.964B 24.049B

0.06220 16.195B 40.245B

0.06221 1.932B 42.177B

0.06222 1.069B 43.245B

0.06223 4.539B 47.784B

0.06224 877.725M 48.662B

0.06225 462.963M 49.125B

0.06226 2.35B 51.475B

0.06228 103.307M 51.578B

0.06230 89.202M 51.667B

0.06232 2.939B 54.606B

0.06236 103.703M 54.71B

0.06257 43.046M 54.753B

0.06266 41.562M 54.794B

0.06286 38.603M 54.833B

0.06288 38.331M 54.871B

0.06294 1.038B 55.909B

0.06295 7.156B 63.065B

0.06297 37.149M 63.102B

0.06300 2.324B 65.426B

0.06303 36.401M 65.462B

0.06304 36.279M 65.498B

0.06306 128.406M 65.627B

0.06321 34.437M 65.661B

0.06324 49.278M 65.711B

0.06325 31.309M 65.742B

0.06327 122.324M 65.864B

0.06329 31.309M 65.896B

0.06330 10.901B 76.796B

0.06331 1.063B 77.86B

0.06333 6.738B 84.598B

0.06338 113.261M 84.711B

0.06341 117.302M 84.829B

0.06342 31.309M 84.86B

0.06343 87.464M 84.947B

0.06347 31.309M 84.979B

0.06350 1.385B 86.364B

0.06351 62.751M 86.426B

0.06352 49.278M 86.476B

0.06355 8.29B 94.766B

0.06356 31.309M 94.797B

0.06358 79.76M 94.877B

0.06359 222.841M 95.1B

0.06360 3.137B 98.237B

0.06365 175.016M 98.412B

0.06366 49.278M 98.461B

0.06368 40.266M 98.502B

0.06369 2.589B 101.091B

0.06370 31.309M 101.122B

0.06375 65.024M 101.187B

0.06380 80.587M 101.268B

0.06381 235.377M 101.503B

0.06382 183.246M 101.686B

0.06385 31.309M 101.718B

0.06390 4.348B 106.066B

0.06394 49.278M 106.115B

0.06395 31.309M 106.146B

0.06399 90M 106.236B

0.06400 3.639B 109.876B

0.06402 161.489M 110.037B

0.06403 99.256M 110.136B

0.06405 31.309M 110.168B

0.06408 84.078M 110.252B

0.06411 31.309M 110.283B

0.06416 31.309M 110.314B

0.06419 52.672M 110.367B

0.06420 7.341B 117.708B

0.06422 80.587M 117.789B

0.06427 31.309M 117.82B

0.06431 116.009M 117.936B

0.06433 31.309M 117.968B

0.06436 49.278M 118.017B

0.06438 31.309M 118.048B

0.06440 48.558M 118.097B

0.06444 31.309M 118.128B

0.06450 80.587M 118.209B

0.06453 102.317M 118.311B

0.06456 31.309M 118.342B

0.06458 898.341M 119.241B

0.06460 101.158M 119.342B

0.06461 544.469M 119.886B

0.06462 31.309M 119.917B

0.06464 49.278M 119.967B

0.06468 31.309M 119.998B

0.06474 31.309M 120.029B

0.06478 49.278M 120.079B

0.06480 784.595M 120.863B

0.06487 31.309M 120.895B

0.06490 185.333M 121.08B

0.06493 80.587M 121.16B

0.06499 222.146M 121.383B

0.06500 1.682B 123.064B

0.06506 28.639M 123.093B

0.06507 49.278M 123.142B

0.06521 49.278M 123.192B

0.06523 248.566M 123.44B

0.06531 18.563B 142.003B

0.06535 49.278M 142.052B

0.06540 47.754M 142.1B

0.06542 39.351M 142.139B

0.06546 67.752M 142.207B

0.06547 375.296M 142.582B

0.06549 49.278M 142.631B

0.06550 567.926M 143.199B

0.06555 540.584M 143.74B

0.06559 846.163M 144.586B

0.06560 56.145M 144.642B

0.06563 209.605M 144.852B

0.06567 134.391M 144.986B

0.06577 49.278M 145.036B

0.06579 30M 145.066B

0.06580 17.653M 145.083B

0.06581 34.423M 145.118B

0.06586 240.196M 145.358B

0.06591 49.278M 145.407B

0.06596 193.404M 145.6B

0.06597 1.932B 147.532B

0.06599 18.239M 147.551B

0.06600 2.807B 150.357B

0.06605 49.278M 150.407B

0.06611 20.326M 150.427B

0.06613 249.858M 150.677B

0.06619 49.278M 150.726B

0.06622 17.685M 150.744B

0.06623 40.426M 150.784B

0.06631 142.631M 150.927B

0.06633 49.278M 150.976B

0.06634 30M 151.006B

0.06640 168.778M 151.175B

0.06647 508.472M 151.683B

0.06648 308.642M 151.992B

0.06650 4.227B 156.22B

0.06653 31.142M 156.251B

0.06655 119.564M 156.37B

0.06658 121.581M 156.492B

0.06660 7.927B 164.419B

0.06661 433.648M 164.853B

0.06662 49.278M 164.902B

0.06666 64.901M 164.967B

0.06670 387.839M 165.355B

0.06672 7.44M 165.362B

0.06676 49.278M 165.412B

0.06680 451.176M 165.863B

0.06687 64.712M 165.927B

0.06216 488.13M 488.13M

0.06215 5.695B 6.183B

0.06214 16.416B 22.598B

0.06213 7.974B 30.572B

0.06212 662.963M 31.235B

0.06211 2.312B 33.547B

0.06210 803.34M 34.351B

0.06209 4.968B 39.319B

0.06208 112.849M 39.432B

0.06207 4.861B 44.293B

0.06206 662.173M 44.955B

0.06205 756.58M 45.712B

0.06204 70M 45.782B

0.06203 180M 45.962B

0.06202 5.475B 51.437B

0.06201 180M 51.617B

0.06200 70M 51.687B

0.06199 180M 51.867B

0.06198 420.208M 52.287B

0.06197 210M 52.497B

0.06194 1B 53.497B

0.06192 468.106M 53.965B

0.06190 931.671M 54.897B

0.06184 100M 54.997B

0.06182 55.495M 55.052B

0.06180 345.111M 55.397B

0.06178 280.899M 55.678B

0.06170 77.235M 55.756B

0.06168 166.721M 55.922B

0.06162 325.965M 56.248B

0.06160 1.348B 57.596B

0.06152 220.395M 57.816B

0.06150 744.216M 58.561B

0.06145 2.069B 60.63B

0.06140 80M 60.71B

0.06135 4.074B 64.784B

0.06128 160.439M 64.944B

0.06122 625M 65.569B

0.06120 6.342B 71.911B

0.06117 85.736M 71.996B

0.06100 10M 72.006B

0.0799 303.03M 72.309B

0.0796 113.26M 72.423B

0.0794 10.836M 72.434B

0.0785 118M 72.552B

0.0766 339.05M 72.891B

0.0751 1.7B 74.591B

0.0741 243.902M 74.835B

0.0710 980.832M 75.815B

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action