Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

REEF/USDT

Reef

0.000709

≈ 0.000709 USD

Change
-7.44%
24h High
0.000941
24h Low
0.000614
24h Vol.(REEF)
14,227,027,481
24h Vol(USDT)
10,170,127
arrowDown
arrowDown
arrowDown
Original
Spot
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 REEF

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.000001
  • 0.000001
  • 0.00001
  • 0.0001
  • 0.001
  • 0.005
  • 0.01
Price (USDT) Amount (REEF) Sum (REEF)

0.000712 61K 61K

0.000721 47.953K 108.953K

0.000722 20K 128.953K

0.000726 344.544K 473.498K

0.000727 47K 520.498K

0.000728 83K 603.498K

0.000729 157.264K 760.762K

0.000736 144K 904.762K

0.000737 155.534K 1.06M

0.000738 22K 1.082M

0.000740 15K 1.097M

0.000743 99.013K 1.196M

0.000744 98K 1.294M

0.000745 153.841K 1.448M

0.000747 38K 1.486M

0.000752 102K 1.588M

0.000753 152.184K 1.74M

0.000760 100K 1.84M

0.000761 150.563K 1.991M

0.000768 101K 2.092M

0.000769 148.976K 2.241M

0.000775 179.416K 2.42M

0.000776 197.125K 2.617M

0.000777 134.985K 2.752M

0.000781 265.422K 3.018M

0.000785 145.9K 3.164M

0.000790 14K 3.178M

0.000793 144.41K 3.322M

0.000798 223.55K 3.546M

0.000800 199.487K 3.745M

0.000801 14K 3.759M

0.000802 142.949K 3.902M

0.000810 28K 3.93M

0.000811 141.341K 4.071M

0.000815 82.065K 4.154M

0.000819 139.942K 4.293M

0.000827 138.57K 4.432M

0.000830 245.904K 4.678M

0.000835 137.224K 4.815M

0.000841 4.451K 4.82M

0.000843 135.905K 4.956M

0.000852 134.45K 5.09M

0.000860 147.131K 5.237M

0.000864 178.247K 5.415M

0.000869 107.464K 5.523M

0.000870 131.787K 5.655M

0.000878 130.569K 5.785M

0.000887 129.226K 5.914M

0.000890 157.786K 6.072M

0.000896 127.91K 6.2M

0.000905 126.621K 6.327M

0.000914 125.358K 6.452M

0.000923 124.119K 6.576M

0.000930 1.268M 7.844M

0.000932 123.078K 7.967M

0.000942 121.715K 8.089M

0.000949 526.87K 8.615M

0.000950 32.699K 8.648M

0.000952 120.418K 8.769M

0.000953 524.659K 9.293M

0.000961 119.275K 9.412M

0.000967 517.063K 9.93M

0.000969 515.996K 10.446M

0.000970 338.768K 10.784M

0.000971 118.03K 10.902M

0.000972 11K 10.913M

0.000973 513.875K 11.427M

0.000981 116.811K 11.544M

0.000983 508.647K 12.053M

0.000986 507.099K 12.56M

0.000988 20.288K 12.58M

0.000990 137.474K 12.718M

0.000993 503.525K 13.221M

0.001000 134.522K 13.356M

0.001010 113.413K 13.469M

0.001011 494.56K 13.964M

0.001018 491.159K 14.455M

0.001020 12.481K 14.467M

0.001021 112.287K 14.579M

0.001024 11.428K 14.591M

0.001028 486.381K 15.077M

0.001031 111.183K 15.188M

0.001038 481.696K 15.67M

0.001039 481.232K 16.151M

0.001040 12.481K 16.164M

0.001041 480.307K 16.644M

0.001042 109.993K 16.754M

0.001052 108.933K 16.863M

0.001058 472.59K 17.336M

0.001060 12.481K 17.348M

0.001062 107.894K 17.456M

0.001070 20K 17.476M

0.001073 106.773K 17.583M

0.000709 30.398K 30.398K

0.000706 70.534K 100.932K

0.000694 22.598K 123.53K

0.000693 308.61K 432.141K

0.000692 110K 542.141K

0.000690 61.061K 603.202K

0.000689 16K 619.202K

0.000687 40K 659.202K

0.000686 23.607K 682.809K

0.000685 110K 792.809K

0.000684 548.814K 1.342M

0.000680 16.176K 1.358M

0.000675 24K 1.382M

0.000674 1.102M 2.483M

0.000673 17K 2.5M

0.000671 188K 2.688M

0.000670 464.179K 3.153M

0.000661 171K 3.324M

0.000660 471.212K 3.795M

0.000659 61K 3.856M

0.000658 286.938K 4.143M

0.000657 56.456K 4.199M

0.000650 33.846K 4.233M

0.000642 24K 4.257M

0.000640 17.188K 4.274M

0.000630 476.19K 4.75M

0.000620 178.546K 4.929M

0.000610 542.988K 5.472M

0.000605 112.663K 5.585M

0.000601 167.835K 5.752M

0.000600 748.357K 6.501M

0.000599 19K 6.52M

0.000598 1.672M 8.192M

0.000578 20K 8.212M

0.000575 43.478K 8.256M

0.000574 20K 8.276M

0.000573 872.6K 9.148M

0.000570 1.458M 10.606M

0.000561 188.862K 10.795M

0.000555 243.486K 11.038M

0.000550 91.357K 11.129M

0.000522 19.349K 11.149M

0.000512 791.94K 11.941M

0.000511 1.957M 13.898M

0.000510 980.392K 14.878M

0.000503 200K 15.078M

0.000500 40.221K 15.118M

0.000411 4.866M 19.984M

0.000347 1.746M 21.73M

0.000024 248.306K 21.979M

0.000004 298.648K 22.277M

0.000001 5.005M 27.282M

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action