Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

SOL/USDT

Solana

225.8672

≈ 0.00 USD

Change
-0.20%
24h High
238.3843
24h Low
224.8333
24h Vol.(SOL)
119,223
24h Vol(USDT)
27,477,147
arrowDown
arrowDown
arrowDown
Original
Spot
Cross 5X
Isolated 10X
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 SOL

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (SOL) Sum (SOL)

225.9390 0.132 0.132

225.9660 0.266 0.398

225.9661 4.590 4.988

225.9714 10.927 15.915

225.9978 4.590 20.505

226.0240 7.092 27.597

226.0245 282.264 309.861

226.0246 53.090 362.951

226.0365 0.885 363.836

226.0366 2.978 366.814

226.0411 4.590 371.404

226.0540 0.590 371.994

226.0596 15.058 387.052

226.0597 5.247 392.299

226.0609 5.484 397.783

226.0611 5.421 403.204

226.0613 5.982 409.186

226.0630 0.590 409.776

226.0637 4.590 414.366

226.0692 7.092 421.458

226.0863 4.590 426.048

226.0900 23.855 449.903

226.1089 4.590 454.493

226.1144 7.092 461.585

226.1207 1.596 463.181

226.1315 4.590 467.771

226.1541 4.590 472.361

226.1597 7.092 479.453

226.1650 0.170 479.623

226.1710 0.170 479.793

226.1743 0.066 479.859

226.1750 0.170 480.029

226.1767 4.590 484.619

226.1770 0.170 484.789

226.1820 0.170 484.959

226.1910 0.170 485.129

226.1977 352.487 837.616

226.1993 4.590 842.206

226.2010 0.170 842.376

226.2049 7.092 849.468

226.2445 4.590 854.058

226.2501 4.003 858.061

226.2671 4.590 862.651

226.2793 52.635 915.286

226.2897 4.590 919.876

226.3000 0.170 920.046

226.3349 4.590 924.636

226.3380 0.140 924.776

226.3400 0.170 924.946

226.3563 24.153 949.099

226.3575 4.590 953.689

226.3620 0.140 953.829

226.3681 24.085 977.914

226.3750 23.057 1.001K

226.3801 4.590 1.006K

226.3810 0.140 1.006K

226.4070 0.310 1.006K

226.4253 4.590 1.011K

226.4352 17.236 1.028K

226.4380 0.140 1.028K

226.4479 4.590 1.033K

226.4547 6.268 1.039K

226.4600 46.649 1.085K

226.4705 4.590 1.09K

226.4931 4.590 1.095K

226.5100 0.140 1.095K

226.5157 4.590 1.099K

226.5383 4.590 1.104K

226.5523 93.629 1.198K

226.5609 4.590 1.202K

226.5730 47.825 1.25K

226.5835 4.590 1.255K

226.5960 0.340 1.255K

226.6600 0.140 1.255K

226.6640 0.340 1.255K

226.6654 4.421 1.26K

226.7360 0.340 1.26K

226.7700 0.140 1.26K

226.7724 0.600 1.261K

226.7900 0.140 1.261K

226.8100 0.070 1.261K

226.8116 25.957 1.287K

226.8316 30.854 1.318K

226.8395 25.882 1.344K

226.8457 27.984 1.372K

226.8560 0.140 1.372K

226.8710 0.140 1.372K

226.9440 0.340 1.372K

226.9510 0.340 1.373K

226.9760 15.960 1.389K

227.0380 0.170 1.389K

227.0580 0.270 1.389K

227.0588 0.385 1.39K

227.0980 0.080 1.39K

227.1580 48.595 1.438K

227.1990 0.590 1.439K

227.2190 0.590 1.439K

227.2920 0.680 1.44K

227.3490 0.680 1.441K

227.4590 0.590 1.441K

227.4890 0.400 1.442K

227.5340 0.340 1.442K

227.5410 0.080 1.442K

227.5460 0.600 1.443K

227.5830 65.653 1.508K

227.6219 19.615 1.528K

227.6610 0.329 1.528K

227.7227 256.347 1.785K

227.7414 222.055 2.007K

227.7600 0.070 2.007K

227.7800 0.340 2.007K

227.7814 208.811 2.216K

227.8084 198.273 2.414K

227.8160 0.140 2.414K

227.8210 0.590 2.415K

227.9840 0.140 2.415K

227.9880 0.340 2.415K

227.9966 0.109 2.416K

228.0160 1.873 2.417K

228.1780 0.480 2.418K

228.2370 0.590 2.419K

228.2660 0.590 2.419K

228.2662 0.055 2.419K

228.2760 0.590 2.42K

228.3040 0.590 2.42K

228.3920 0.590 2.421K

228.5670 0.140 2.421K

228.6156 32.145 2.453K

228.7390 0.760 2.454K

228.7396 0.258 2.454K

229.1170 0.900 2.455K

229.1176 0.385 2.456K

229.1355 0.329 2.456K

229.1666 0.085 2.456K

225.8776 9.180 9.180

225.8552 1.946 11.126

225.8551 4.000 15.126

225.8548 4.590 19.716

225.8534 17.731 37.447

225.8522 4.421 41.868

225.8476 17.731 59.599

225.8434 7.092 66.691

225.8244 8.860 75.551

225.8243 0.132 75.683

225.8220 4.590 80.273

225.8122 4.421 84.694

225.7982 7.092 91.786

225.7840 4.590 96.376

225.7586 48.045 144.421

225.7585 4.590 149.011

225.7531 7.092 156.103

225.7408 2.981 159.084

225.7333 4.590 163.674

225.7188 4.421 168.095

225.7100 4.590 172.685

225.7079 7.092 179.777

225.6874 4.590 184.367

225.6800 4.818 189.185

225.6646 4.590 193.775

225.6628 7.092 200.867

225.6577 0.501 201.368

225.6556 1.318 202.686

225.6410 4.590 207.276

225.6335 4.421 211.697

225.6280 24.537 236.234

225.6207 0.885 237.119

225.6206 53.186 290.305

225.6184 4.590 294.895

225.6177 7.092 301.987

225.6010 5.304 307.291

225.6007 5.127 312.418

225.6003 6.398 318.816

225.5997 5.326 324.142

225.5917 4.590 328.732

225.5726 7.092 335.824

225.5685 4.590 340.414

225.5654 4.421 344.835

225.5454 4.590 349.425

225.5275 7.092 356.517

225.5213 4.590 361.107

225.5078 15.060 376.167

225.5077 4.421 380.588

225.4985 4.590 385.178

225.4937 0.058 385.236

225.4824 7.092 392.328

225.4797 52.675 445.003

225.4781 4.000 449.003

225.4751 4.590 453.593

225.4658 1.858 455.451

225.4581 4.000 459.451

225.4542 4.421 463.872

225.4505 4.590 468.462

225.4481 4.000 472.462

225.4373 7.092 479.554

225.4045 4.590 484.144

225.3922 7.092 491.236

225.3737 4.590 495.826

225.3451 4.421 500.247

225.3285 4.590 504.837

225.2831 26.181 531.018

225.2740 1.606 532.624

225.2478 4.590 537.214

225.2311 1.380 538.594

225.2309 17.067 555.661

225.2259 4.421 560.082

225.2252 4.590 564.672

225.2231 3.917 568.589

225.2200 23.812 592.401

225.2192 21.684 614.085

225.2026 4.590 618.675

225.1688 4.590 623.265

225.1606 4.421 627.686

225.1462 4.590 632.276

225.1408 26.191 658.467

225.1137 4.590 663.057

225.1019 4.421 667.478

225.0730 552.786 1.22K

225.0272 6.268 1.227K

225.0218 4.421 1.231K

224.9442 22.105 1.253K

224.9040 0.340 1.253K

224.8980 0.340 1.254K

224.8333 0.009 1.254K

224.8254 0.091 1.254K

224.8216 29.068 1.283K

224.7975 4.421 1.287K

224.7883 0.850 1.288K

224.7646 25.762 1.314K

224.7555 24.569 1.339K

224.7512 93.735 1.432K

224.7406 31.683 1.464K

224.7210 0.140 1.464K

224.7190 0.140 1.464K

224.7175 4.421 1.469K

224.7118 0.330 1.469K

224.7058 0.501 1.469K

224.6806 0.222 1.47K

224.6211 797.430 2.267K

224.5956 19.895 2.287K

224.5375 15.669 2.303K

224.5063 2.538 2.305K

224.4901 18.708 2.324K

224.4900 0.170 2.324K

224.4890 49.106 2.373K

224.4660 0.110 2.373K

224.4454 19.895 2.393K

224.3531 0.045 2.393K

224.3060 47.500 2.441K

224.2967 15.669 2.456K

224.2907 0.051 2.456K

224.2260 0.340 2.457K

224.2208 0.070 2.457K

224.1840 0.340 2.457K

224.1481 19.895 2.477K

224.0820 0.600 2.478K

224.0806 0.223 2.478K

224.0790 0.600 2.479K

224.0778 0.388 2.479K

224.0370 0.170 2.479K

224.0270 0.600 2.48K

224.0061 19.895 2.5K

224.0000 14.651 2.514K

223.9996 3.085 2.517K

223.9955 0.435 2.518K

223.9600 0.223 2.518K

223.9410 0.170 2.518K

223.9254 19.587 2.538K

223.9030 0.050 2.538K

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action