Log in
Sign up
Point your camera at QR code

to get HTX App

More options
Language
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
Currency
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
Appearance

Color Preference
Green up/Red down

Red up/Green down

Pro

Classic

XCAD/USDT

XCAD Network

0.1663

≈ 0.16 USD

Change
+5.72%
24h High
0.1663
24h Low
0.1530
24h Vol.(XCAD)
2,188
24h Vol(USDT)
353
arrowDown
arrowDown
arrowDown
Original
Spot
BUY
SELL
Post Only
0%
Available

0.00000000 USDT

TIF
GTC
Post Only
0%
Available

0.00000000 XCAD

TIF
GTC
Fee Rate
Order Book Market Trades
Full Order Book
Buy Orders
Sell Orders
0.0001
  • 0.0001
  • 0.001
  • 0.01
  • 0.1
  • 0.5
  • 1
Price (USDT) Amount (XCAD) Sum (XCAD)

0.1669 912.1709 912.1709

0.1670 220.0000 1.132K

0.1681 156.8153 1.289K

0.1682 577.8326 1.867K

0.1800 140.0000 2.007K

0.1809 933.4715 2.94K

0.1820 90.0000 3.03K

0.2440 140.0000 3.17K

0.2500 43.9791 3.214K

0.2790 150.0000 3.364K

0.2800 2.086K 5.45K

0.3850 1.212K 6.663K

0.4500 45.3635 6.708K

0.5000 59.1968 6.768K

0.6000 809.8866 7.577K

0.6069 626.9130 8.204K

0.6200 4.124K 12.328K

0.6600 3.214K 15.542K

0.7200 36.1060 15.579K

0.7890 220.2910 15.799K

0.8000 35.1135 15.834K

0.8345 15.0000 15.849K

0.8346 350.0000 16.199K

0.9000 18.9006 16.218K

0.9284 402.0000 16.62K

1.0500 1.073K 17.693K

1.1000 500.0000 18.193K

1.4000 144.0149 18.337K

1.4806 789.0000 19.126K

1.5300 359.8399 19.485K

1.7800 338.9069 19.824K

1.8800 100.0000 19.924K

1.9000 700.0000 20.624K

2.0000 25.9421 20.65K

2.2000 700.0000 21.35K

2.3990 1.128K 22.478K

2.5470 5.8980 22.484K

2.6800 2.3000 22.486K

2.8000 36.0945 22.522K

2.8300 7.4057 22.53K

2.8800 2.8000 22.533K

2.9130 17.1656 22.55K

3.1000 3.2580 22.553K

3.1158 4.1239 22.557K

3.2800 0.6200 22.558K

3.3500 2.9946 22.561K

3.4500 7.1216 22.568K

3.4560 10.0000 22.578K

3.4800 1.1600 22.579K

3.4900 62.5000 22.641K

3.5000 13.1516 22.655K

3.5870 14.9786 22.67K

3.6800 1.6935 22.671K

3.8000 100.0000 22.771K

3.8800 2.1000 22.773K

4.0000 7.8400 22.781K

4.2423 4.1240 22.785K

4.2800 0.4800 22.786K

4.3471 9.1500 22.795K

4.4800 0.9000 22.796K

4.6800 1.3000 22.797K

4.7000 7.4057 22.805K

4.7159 23.5872 22.828K

4.8800 1.7000 22.83K

4.9750 9.9900 22.84K

5.0000 6.8652 22.847K

5.1548 0.5300 22.847K

5.2800 0.3800 22.848K

5.3000 1.8962 22.85K

5.4800 0.7300 22.85K

5.6000 4.9685 22.855K

5.6800 1.0765 22.856K

5.6851 11.3837 22.868K

5.8800 1.3700 22.869K

6.0000 1.0000 22.87K

6.2800 0.3200 22.87K

6.4800 0.6200 22.871K

6.5000 25.2338 22.896K

6.6800 0.9000 22.897K

6.8800 1.1700 22.898K

7.0000 7.9475 22.906K

7.2800 0.2800 22.907K

7.4800 0.5400 22.907K

7.6800 0.7900 22.908K

7.8000 2.5000 22.91K

7.8800 1.0200 22.911K

7.9750 28.9463 22.94K

8.0000 1.0000 22.941K

8.2800 0.2500 22.942K

8.4800 0.4800 22.942K

8.6318 1.0000 22.943K

8.6800 0.7000 22.944K

8.7800 7.4057 22.951K

8.8800 0.9100 22.952K

9.2800 0.2200 22.952K

9.4800 0.4300 22.953K

9.6800 0.6200 22.953K

9.8800 0.8100 22.954K

9.9800 0.9100 22.955K

10.0000 3.2600 22.958K

10.2800 0.2000 22.959K

10.4800 0.3900 22.959K

10.6800 0.5700 22.959K

10.8800 0.7400 22.96K

10.9800 0.8200 22.961K

11.2737 1.0000 22.962K

11.2800 0.1800 22.962K

11.4800 0.3500 22.963K

11.6800 0.5200 22.963K

11.8800 0.6800 22.964K

11.9700 28.9463 22.993K

11.9800 0.7600 22.993K

12.2800 0.1700 22.994K

12.4800 0.3300 22.994K

12.6800 0.4800 22.994K

12.8800 0.6300 22.995K

12.9064 1.0000 22.996K

12.9800 0.7000 22.997K

13.2800 0.1600 22.997K

13.4800 0.3000 22.997K

13.6800 0.4400 22.998K

13.8800 0.5800 22.998K

13.9800 0.6500 22.999K

14.7000 2.5000 23.001K

15.0000 1.3000 23.003K

19.7400 7.4058 23.01K

21.0000 0.9800 23.011K

22.0360 1.9600 23.013K

28.0000 2.5000 23.016K

39.5000 89.1159 23.105K

82.2041 5.2300 23.11K

171.4770 2.5000 23.112K

--- --- ---

--- --- ---

0.1592 70.7306 70.7306

0.1590 110.0000 180.7306

0.1571 986.4642 1.167K

0.1570 220.0000 1.387K

0.1560 342.9804 1.73K

0.1550 110.0000 1.84K

0.1460 220.0000 2.06K

0.1449 269.9914 2.33K

0.1440 110.0000 2.44K

0.1439 292.6737 2.733K

0.1429 398.0841 3.131K

0.1410 110.0000 3.241K

0.1400 80.0000 3.321K

0.1220 200.0000 3.521K

0.1210 82.7272 3.604K

0.0001 50.946K 54.55K

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

--- --- ---

Pair Time Type Side Price Amount Total Trigger condition Filled Unfilled Action