全仓币种信息披露
2021/02/01 11:04
- 杠杆指引
币种 | 保证金调整系数 | 借币调整系数 | 保证金限额 | 持仓限额 | 买入风险率阈值 |
USDT | 1 | 1 | 8,400,000 | ∞ | / |
BTC | 1 | 1 | 49 | 230 | / |
ETH | 1 | 1 | 420 | 2000 | / |
XRP | 0.9 | 1 | 290,000 | 870,000 | / |
LINK | 0.9 | 1 | 8,500 | 25,500 | / |
BCH | 0.9 | 1 | 470 | 1,410 | / |
LTC | 0.9 | 1 | 2,000 | 6,000 | / |
ADA | 0.9 | 1 | 220,000 | 660,000 | 150% |
DOT | 0.9 | 1 | 8,400 | 25,200 | 150% |
DOGE | 0.9 | 1.1 | 950,000 | 2,850,000 | 150% |
SOL | 0.9 | 1.1 | 1,700 | 5,100 | 150% |
MATIC | 0.9 | 1.1 | 170,000 | 510,000 | 150% |
AVAX | 0.9 | 1.1 | 2,900 | 8,700 | 150% |
BNB | 0.9 | 1.1 | 220 | 660 | 150% |
HT | 0.85 | 1 | 4,000 | 8,000 | / |
EOS | 0.85 | 1 | 52,000 | 156,000 | / |
BSV | 0.85 | 1 | 290 | 870 | 150% |
TRX | 0.85 | 1 | 2,200,000 | 6,600,000 | 150% |
UNI | 0.85 | 1 | 4,400 | 13,200 | 150% |
XLM | 0.85 | 1 | 300,000 | 900,000 | 150% |
ETC | 0.85 | 1 | 2,400 | 7,200 | 150% |
ATOM | 0.85 | 1 | 3,700 | 11,100 | 150% |
AAVE | 0.85 | 1 | 290 | 870 | 150% |
ALGO | 0.85 | 1 | 84,000 | 252,000 | 150% |
NEAR | 0.85 | 1.1 | 19,000 | 57,000 | 150% |
FIL | 0.85 | 1 | 7,400 | 22,200 | 150% |
SHIB | 0.85 | 1.1 | 550,000,000 | 1,650,000,000 | 150% |
MANA | 0.85 | 1.1 | 40,000 | 120,000 | 150% |
SAND | 0.85 | 1.1 | 50,000 | 150,000 | 150% |
FLOW | 0.85 | 1.1 | 24,000 | 72,000 | 150% |
FTM | 0.85 | 1.1 | 150,000 | 450,000 | 150% |
FTT | 0.85 | 1.1 | 670 | 2,010 | 150% |
ZEC | 0.8 | 1 | 340 | 1,020 | 150% |
SUSHI | 0.8 | 1 | 7,000 | 21,000 | 150% |
XMR | 0.8 | 1 | 75 | 225 | 150% |
DASH | 0.8 | 1 | 140 | 420 | 150% |
CRV | 0.8 | 1 | 19,000 | 57,000 | 150% |
XTZ | 0.7 | 1 | 11,000 | 33,000 | 150% |
OMG | 0.7 | 1 | 5,000 | 15,000 | 150% |
BTT | 0.8 | 1.2 | 28,400,000,000 | 85,200,000,000 | 150% |
NEO | 0.8 | 1 | 1,700 | 5,100 | 150% |
COMP | 0.8 | 1.1 | 240 | 720 | 150% |
AXS | 0.7 | 1.1 | 2,000 | 6,000 | 150% |
THETA | 0.7 | 1 | 9,200 | 27,600 | 150% |
DYDX | 0.7 | 1.1 | 5,700 | 17,100 | 150% |
APE | 0.8 | 1.1 | 1,500 | 4,500 | 150% |
全仓杠杆风控参数名词解释 |
|
保证金调整系数 |
币种充当保证金时需要乘以该系数 |
借币调整系数 |
计算借币占用保证金时,需要乘以该系数 |
保证金限额 |
币种充当保证金的最大数量 |
持仓限额 |
币种算入风险率的最大数量 |
买入风险率阈值 |
用于计算可买入数量的阈值针对有持仓限额的币种,持仓超过限额且风险率低于阈值时无法继续买入 |
【以上数据及指标内容可能会根据市场行情而进行实时调整,调整将不会进行另行通知】
客服邮箱 [email protected]