登錄
註冊
相機掃碼下載

HTX App

更多客戶端
語言
English
简体中文
繁體中文
Русский
Français
Español-ES
Español-LA
Türkçe
Tiếng Việt
Português-PT
Italiano
English (India)
Українська
Bahasa Indonesia
換算貨幣
$ USD
¥ CNY
ARS$ ARS
R$ BRL
€ EUR
£ GBP
HK$ HKD
Rp IDR
₹ INR
¥ JPY
RM MYR
₦ NGN
₺ TRY
₽ RUB
NT$ TWD
₴ UAH
₫ VND
R ZAR
交易對 /24H成交額 最新價 最高價 最低價 24h量 24H成交額 漲幅 操作
主板
BTC 85194.00 $85194.00 85381.50 84741.91 1568.51 $ 1.33億 +0.00%
ETH 1614.78 $1614.78 1631.55 1598.20 2.92萬 $ 4713.15萬 +0.48%
DOT 3.9157 $3.91 3.9195 3.7163 368.68萬 $ 1401.01萬 +4.90%
XRP 2.08313 $2.08 2.09521 2.06553 720.09萬 $ 1501.12萬 +0.28%
LINK 13.0454 $13.04 13.0577 12.7037 50.69萬 $ 653.02萬 +2.28%
BCH 341.12 $341.12 342.83 332.76 1.48萬 $ 501.99萬 +1.84%
LTC 76.63 $76.63 76.70 74.23 14.51萬 $ 1101.78萬 +1.26%
BSV 28.9305 $28.93 28.9648 28.5013 13.23萬 $ 380.22萬 +0.93%
ADA 0.631849 $0.63 0.634640 0.619117 1603.70萬 $ 1007.71萬 +1.50%
EOS 0.6383 $0.63 0.6520 0.6246 159.80萬 $ 100.93萬 +2.14%
TRX 0.243060 $0.24 0.245368 0.240604 8978.74萬 $ 2179.25萬 +0.72%
IOTA 0.1680 $0.16 0.1681 0.1609 1194.23萬 $ 195.62萬 +3.89%
ETC 15.8645 $15.86 16.0546 15.7945 37.00萬 $ 586.89萬 +0.33%
USDC 1.0000 $1.00 1.0001 0.9999 344.11萬 $ 344.09萬 0.00%
USDP 0.9935 $0.99 0.9972 0.9935 11.21 $ 11.15 -0.37%
TUSD 0.99814 $0.99 0.99814 0.99814 --- $ 0.00 0.00%
HTX 0.000001676 $0.00000167 0.000001682 0.000001657 6.56萬億 $ 1092.37萬 +1.02%
TRUMP 8.3666 $8.36 8.6341 8.2265 190.56萬 $ 1597.56萬 +0.48%
PEPE 0.000007523564 $0.00000752 0.000007600781 0.000007292451 1.61萬億 $ 1193.18萬 +2.81%
FARTCOIN 0.86302 $0.86 0.86935 0.76203 632.41萬 $ 506.68萬 +11.17%
SUI 2.1639 $2.16 2.1783 2.1215 948.63萬 $ 2041.58萬 +1.15%
CORE 0.688301 $0.68 0.709847 0.669657 22.40萬 $ 15.28萬 -0.82%
GHIBLI 0.005429 $0.00542 0.005923 0.005174 3.95億 $ 224.82萬 -4.31%
ARB 0.3046 $0.30 0.3049 0.2950 237.02萬 $ 70.96萬 +2.59%
BABY 0.075990 $0.0759 0.077660 0.068486 3277.22萬 $ 235.44萬 +6.30%
ONDO 0.855998 $0.85 0.863779 0.839742 74.85萬 $ 63.54萬 +1.37%
HIPPO 0.002017 $0.00201 0.002065 0.001871 12.29億 $ 235.20萬 +5.10%
ALCH 0.15616 $0.15 0.16298 0.14150 2254.78萬 $ 330.61萬 +10.17%
STO 0.11120 $0.11 0.11165 0.09074 4229.26萬 $ 399.65萬 +15.96%
S 0.4751 $0.47 0.4795 0.4643 313.47萬 $ 147.36萬 +1.60%
STRK 0.1343 $0.13 0.1344 0.1275 148.12萬 $ 19.04萬 +4.92%
SATS 0.0000000390 $0.0000000390 0.0000000399 0.0000000379 13.68萬億 $ 52.87萬 +2.09%
MELANIA 0.4043 $0.40 0.4084 0.3939 355.96萬 $ 143.69萬 +1.12%
BAN 0.04633 $0.0463 0.04798 0.04371 3111.22萬 $ 139.56萬 +5.77%
BEBE 0.00003216 $0.0000321 0.00003710 0.00002840 184.14億 $ 55.11萬 +12.96%
CA 0.8378 $0.83 0.8498 0.8170 68.14萬 $ 56.28萬 +1.83%
BUZZ 0.00649 $0.00649 0.00699 0.00585 1.86億 $ 114.01萬 +8.34%
ENA 0.29060 $0.29 0.29084 0.28139 74.37萬 $ 21.25萬 +2.62%
WIF 0.4344 $0.43 0.4352 0.4047 1263.50萬 $ 522.47萬 +6.44%
SZN 0.000491 $0.000491 0.000528 0.000475 17.28億 $ 87.44萬 +0.61%
STT 0.1179 $0.11 0.1194 0.1170 845.96萬 $ 100.01萬 0.00%
WLD 0.760 $0.76 0.773 0.722 127.65萬 $ 94.92萬 +4.97%
LAI 0.001402 $0.00140 0.001634 0.001333 4.55億 $ 62.83萬 +1.88%
PLUME 0.16847 $0.16 0.16922 0.16213 2319.72萬 $ 380.45萬 +3.83%
MAGA 0.00000871 $0.00000871 0.00000899 0.00000865 646.43億 $ 56.74萬 -2.35%
MUBARAK 0.02560 $0.0256 0.02560 0.02343 2.01億 $ 490.39萬 +6.53%
LUCE 0.00901 $0.00901 0.00913 0.00790 1416.01萬 $ 12.35萬 +0.55%
AI16Z 0.1541 $0.15 0.1545 0.1363 153.77萬 $ 22.60萬 +11.66%
PAAL 0.1291 $0.12 0.1314 0.1264 3079.90萬 $ 394.91萬 +1.65%
BERA 3.4632 $3.46 3.4880 3.3141 209.22萬 $ 708.72萬 +2.99%
MANEKI 0.001974 $0.00197 0.001990 0.001710 5.60億 $ 103.66萬 +13.51%
ORCA 2.8208 $2.82 3.0063 2.6220 80.78萬 $ 221.47萬 +7.23%
VINE 0.0327 $0.0327 0.0343 0.0313 1267.81萬 $ 40.76萬 +2.83%
SAROS 0.124820 $0.12 0.126298 0.124808 1.61萬 $ 2061.30 -1.17%
SUNDOG 0.04883 $0.0488 0.04889 0.04778 7676.34萬 $ 370.39萬 +1.26%
TUT 0.027247 $0.0272 0.027651 0.024799 3.32億 $ 837.89萬 +8.95%
GRASS 1.7287 $1.72 1.7492 1.6494 145.95萬 $ 244.60萬 +3.53%
OBT 0.01023 $0.0102 0.01040 0.01001 7811.87萬 $ 80.16萬 -1.25%
TIA 2.5293 $2.52 2.5302 2.3952 85.28萬 $ 207.14萬 +4.95%
ZK 0.0703 $0.0703 0.0728 0.0662 415.19萬 $ 28.57萬 +4.92%
SEI 0.1748 $0.17 0.1751 0.1697 208.61萬 $ 35.86萬 +2.10%
PARTI 0.15556 $0.15 0.15595 0.14412 2180.06萬 $ 317.83萬 +7.63%
NIL 0.3839 $0.38 0.3849 0.3532 1673.51萬 $ 608.76萬 +8.29%
IP 3.8979 $3.89 3.9070 3.8187 238.85萬 $ 923.33萬 +0.19%
HGG 0.000785 $0.000785 0.000830 0.000765 8.50億 $ 68.56萬 -3.91%
TROLL 0.00000000347 $0.0000000034 0.00000000354 0.00000000339 156.18萬億 $ 54.34萬 -1.13%
AIDOGE 0.00000000012170 $0.0000000001 0.00000000013541 0.00000000011843 7568.30萬億 $ 92.07萬 -0.95%
ORDI 6.5191 $6.51 6.6192 6.2694 35.56萬 $ 225.71萬 +3.95%
ICE 0.004108 $0.00410 0.004141 0.004053 3.33億 $ 136.18萬 +0.66%
L3 0.06564 $0.0656 0.06809 0.06417 1438.90萬 $ 94.82萬 -2.23%
POPCAT 0.2633 $0.26 0.2646 0.2334 862.70萬 $ 209.22萬 +12.23%
GROKCOIN 0.000253 $0.000253 0.000268 0.000237 6.55億 $ 17.18萬 -3.06%
XAUT 3351.36 $3351.36 3366.86 3336.45 1233.07 $ 412.96萬 +0.22%
AVAAI 0.03176 $0.0317 0.03398 0.03020 6966.01萬 $ 214.92萬 +2.41%
MOG 0.0000004736 $0.000000473 0.0000004752 0.0000004542 1.20萬億 $ 55.63萬 +3.76%
LAYER 2.1828 $2.18 2.1966 2.0611 477.74萬 $ 1019.34萬 +0.51%
ARC 0.0368 $0.0368 0.0372 0.0325 2193.72萬 $ 73.65萬 +11.51%
LADYS 0.0000000351 $0.0000000351 0.0000000354 0.0000000342 27.94萬億 $ 96.47萬 +2.63%
MOODENGETH 0.00001887 $0.0000188 0.00002187 0.00001868 752.80億 $ 146.65萬 -3.28%
PNUT 0.1387 $0.13 0.1387 0.1298 2629.07萬 $ 348.88萬 +5.63%
RATS 0.00002948 $0.0000294 0.00002954 0.00002742 633.79億 $ 175.16萬 +7.47%
GROK 0.002067 $0.00206 0.002136 0.002026 3.40億 $ 69.60萬 +0.87%
VIRTUAL 0.5813 $0.58 0.5887 0.5681 299.59萬 $ 172.54萬 +0.85%
BANANAS31 0.005276 $0.00527 0.005376 0.004896 19.52億 $ 980.02萬 +7.21%
LESTER 0.00070 $0.000700 0.00070 0.00068 439.65萬 $ 2959.95 +1.44%
ACTSOL 0.06154 $0.0615 0.06160 0.05879 8121.68萬 $ 481.90萬 +3.95%
TURBO 0.00208810 $0.00208 0.00209556 0.00199595 35.02億 $ 713.31萬 +4.52%
TST 0.0711 $0.0711 0.0718 0.0702 1.27億 $ 899.82萬 -0.42%
MOODENG 0.02900 $0.0290 0.02901 0.02649 2253.00萬 $ 61.10萬 +7.68%
MAVIA 0.2212 $0.22 0.2229 0.1967 110.09萬 $ 23.14萬 +9.61%
UXLINK 0.4412 $0.44 0.4554 0.4358 871.00萬 $ 381.01萬 +0.82%
GOAT 0.0509 $0.0509 0.0516 0.0473 201.59萬 $ 9.83萬 +6.48%
GAS 3.4711 $3.47 3.5162 3.4100 18.20萬 $ 62.84萬 -0.06%
BIGTIME 0.07203 $0.0720 0.07262 0.07007 1.01億 $ 725.35萬 +1.47%
FET 0.5737 $0.57 0.5737 0.5455 13.66萬 $ 7.48萬 +4.30%
ARDR 0.1027 $0.10 0.1201 0.1020 687.02萬 $ 75.28萬 -8.30%
BTF 0.005364 $0.00536 0.005898 0.005267 1.35億 $ 71.93萬 +0.90%
AITECH 0.02163 $0.0216 0.02169 0.02120 4631.90萬 $ 98.24萬 +0.83%
W 0.0746 $0.0746 0.0747 0.0720 202.06萬 $ 14.72萬 +2.61%
RENDER 4.3743 $4.37 4.3874 4.0975 59.17萬 $ 245.48萬 +5.82%
XION 0.9938 $0.99 1.0006 0.9547 150.69萬 $ 145.41萬 +1.86%
PIXFI 0.000469 $0.000469 0.000511 0.000453 9.98億 $ 45.94萬 -0.21%
GRIFT 0.01451 $0.0145 0.01482 0.01268 4380.70萬 $ 58.02萬 +11.61%
LVVA 0.004154 $0.00415 0.004286 0.004054 2.15億 $ 88.76萬 +2.23%
KAITO 0.7913 $0.79 0.7943 0.7294 573.74萬 $ 426.69萬 +6.35%
HAT 0.00312 $0.00312 0.00333 0.00290 1.93億 $ 60.79萬 -1.57%
TOMI 0.00209 $0.00209 0.00219 0.00205 2016.41萬 $ 4.26萬 0.00%
JUP 0.4002 $0.40 0.4028 0.3856 36.47萬 $ 14.35萬 +2.61%
ETN 0.001518 $0.00151 0.001549 0.001501 13.61億 $ 206.54萬 +0.59%
FURY 0.02585 $0.0258 0.02644 0.02552 47.29萬 $ 1.22萬 +0.54%
PONKE 0.084777 $0.0847 0.084914 0.080663 1636.09萬 $ 136.61萬 +1.55%
MNT 0.6706 $0.67 0.6729 0.6608 272.38萬 $ 180.79萬 +0.94%
AVL 0.25727 $0.25 0.28809 0.20619 1170.10萬 $ 243.86萬 +24.51%
ZBCN 0.0010080 $0.00100 0.0010823 0.0009894 17.18億 $ 176.29萬 -2.43%
MEME 0.002193 $0.00219 0.002796 0.002063 20.14億 $ 433.91萬 +2.47%
BOME 0.001254 $0.00125 0.001259 0.001210 663.56萬 $ 8086.55 +3.63%
SWARMS 0.0223 $0.0223 0.0225 0.0201 186.60萬 $ 3.82萬 +10.94%
PIPPIN 0.01265 $0.0126 0.01270 0.01208 1.16億 $ 144.24萬 +3.18%
LMWR 0.0792 $0.0792 0.0806 0.0789 145.78萬 $ 11.59萬 -1.61%
COQ 0.00000061 $0.000000610 0.00000062 0.00000060 2307.27億 $ 13.94萬 +1.66%
ZRC 0.03618 $0.0361 0.03661 0.03592 1.28億 $ 463.20萬 +0.44%
RAY 2.2786 $2.27 2.2931 2.1698 392.01萬 $ 878.10萬 +2.39%
MYRO 0.011663 $0.0116 0.011663 0.011119 46.16萬 $ 5180.95 +3.85%
PYTH 0.144986 $0.14 0.145086 0.137679 852.62萬 $ 119.31萬 +5.03%
PCI 0.06969 $0.0696 0.07053 0.06778 153.54萬 $ 10.41萬 +2.81%
GRIFFAIN 0.0304 $0.0304 0.0304 0.0284 4426.00萬 $ 126.91萬 +5.55%
GME 0.002387 $0.00238 0.002397 0.002270 3.13億 $ 72.83萬 +3.73%
RIF 0.00207 $0.00207 0.00214 0.00204 4.25億 $ 89.31萬 -1.89%
SBD 0.8613 $0.86 0.8732 0.8312 67.63萬 $ 58.49萬 -0.33%
NEIROETH 0.0199 $0.0199 0.0199 0.0185 621.57萬 $ 11.67萬 +7.56%
BROCCOLI 0.026079 $0.0260 0.026149 0.023812 2.81億 $ 683.37萬 +7.38%
CGPT 0.07425 $0.0742 0.07426 0.06890 2294.87萬 $ 161.52萬 +7.76%
MEW 0.002452 $0.00245 0.002529 0.002380 12.89億 $ 314.44萬 +1.11%
NEIROCTO 0.00018812 $0.000188 0.00018895 0.00017930 33.74億 $ 61.38萬 +4.01%
LF 0.000499 $0.000499 0.000526 0.000498 11.91億 $ 60.35萬 -3.10%
ZRO 2.5930 $2.59 2.5930 2.4340 3878.66 $ 9883.63 +4.97%
ETHFI 0.4860 $0.48 0.4866 0.4581 219.37萬 $ 102.49萬 +5.33%
PENDLE 3.2033 $3.20 3.2286 3.1321 163.01萬 $ 516.70萬 +1.03%
MOVE 0.2349 $0.23 0.2389 0.2305 2342.69萬 $ 553.69萬 -0.67%
CAT 0.00000570 $0.00000570 0.00000570 0.00000549 1.46億 $ 813.45 +2.33%
DEGEN 0.002541 $0.00254 0.002620 0.002488 2.73億 $ 69.28萬 +0.03%
SCA 0.0847 $0.0847 0.0851 0.0811 557.96萬 $ 45.83萬 +3.67%
MEMEFI 0.000786 $0.000786 0.000846 0.000741 12.18億 $ 93.92萬 +4.10%
CLORE 0.02020 $0.0202 0.02079 0.02010 2929.45萬 $ 59.99萬 -1.55%
F 0.01163 $0.0116 0.01278 0.01134 4779.89萬 $ 55.31萬 -8.56%
ALU 0.025861 $0.0258 0.026594 0.025701 9972.73萬 $ 259.31萬 -1.31%
AI 0.1392 $0.13 0.1404 0.1283 363.32萬 $ 48.01萬 +7.90%
RED 0.3716 $0.37 0.3735 0.3503 2436.60萬 $ 874.43萬 +5.41%
POOH 0.00000000633 $0.0000000063 0.00000000892 0.00000000626 95.34萬億 $ 62.00萬 -2.76%
GAMEBASE 0.0165 $0.0165 0.0172 0.0161 8748.94萬 $ 143.79萬 0.00%
PENGU 0.00507 $0.00507 0.00507 0.00477 6218.38萬 $ 30.39萬 +5.84%
MSN 0.0380 $0.0380 0.0411 0.0375 1531.10萬 $ 58.29萬 -0.78%
LOGX 0.0123 $0.0123 0.0131 0.0117 1616.29萬 $ 20.16萬 -2.38%
JTO 1.6973 $1.69 1.7142 1.6386 162.65萬 $ 271.08萬 +2.96%
SLERF 0.0656 $0.0656 0.0657 0.0640 1117.58萬 $ 72.17萬 +1.54%
OX 0.002509 $0.00250 0.002571 0.002010 1.98億 $ 40.99萬 +23.77%
NAKA 0.3189 $0.31 0.3207 0.3144 339.47萬 $ 107.38萬 +0.72%
EIGEN 0.8524 $0.85 0.8535 0.8235 370.25萬 $ 309.45萬 +2.43%
NEUR 0.00299 $0.00299 0.00314 0.00284 2.64億 $ 78.53萬 +1.70%
MICHI 0.0224 $0.0224 0.0240 0.0213 1261.73萬 $ 27.77萬 +2.75%
PUFFER 0.1489 $0.14 0.1503 0.1455 884.87萬 $ 130.11萬 +1.22%
COW 0.2900 $0.29 0.2924 0.2767 673.20萬 $ 189.81萬 +3.97%
BRETT 0.03772 $0.0377 0.03796 0.03481 3887.77萬 $ 139.79萬 +6.46%
ZKL 0.03308 $0.0330 0.03568 0.03218 1567.63萬 $ 52.25萬 -1.16%
BLUE 0.0682 $0.0682 0.0691 0.0676 1684.61萬 $ 116.04萬 +0.29%
AIXBT 0.0854 $0.0854 0.0861 0.0784 6183.10萬 $ 500.26萬 +8.10%
MANTA 0.2044 $0.20 0.2044 0.1865 1107.11萬 $ 214.00萬 +8.43%
ZETA 0.2385 $0.23 0.2387 0.2271 461.15萬 $ 107.58萬 +4.42%
ZEREBRO 0.0212 $0.0212 0.0212 0.0193 5840.25萬 $ 115.10萬 +9.84%
ELIZA 0.00294 $0.00294 0.00303 0.00281 1.74億 $ 50.34萬 +3.52%
CSIX 0.006626 $0.00662 0.006825 0.006454 9788.41萬 $ 64.58萬 +2.12%
BONE 0.2849 $0.28 0.2922 0.2679 200.38萬 $ 55.66萬 +3.94%
SSV 5.7751 $5.77 6.2974 5.5306 15.73萬 $ 87.43萬 +3.82%
ZENT 0.009298 $0.00929 0.009578 0.009219 2326.63萬 $ 21.74萬 -2.06%
RAB 0.002116 $0.00211 0.002128 0.002096 2.70億 $ 55.79萬 +0.04%
PIXEL 0.0314 $0.0314 0.0357 0.0284 3620.32萬 $ 110.68萬 +9.79%
AVA 0.6085 $0.60 0.6095 0.5892 828.18萬 $ 487.58萬 +1.92%
OSMO 0.2210 $0.22 0.2210 0.2159 856.97萬 $ 185.98萬 +1.74%
MYTH 0.1470 $0.14 0.1542 0.1453 524.76萬 $ 77.83萬 -1.34%
MOCA 0.07964 $0.0796 0.07980 0.07675 5627.50萬 $ 433.96萬 +3.21%
CFX 0.07158 $0.0715 0.07172 0.06833 7348.72萬 $ 509.76萬 +3.70%
SUNCAT 0.00169 $0.00169 0.00172 0.00166 5.65億 $ 95.25萬 0.00%
AEVO 0.0980 $0.0980 0.0980 0.0927 611.10萬 $ 58.13萬 +5.15%
WAT 0.0000414 $0.0000414 0.0000416 0.0000402 134.48億 $ 55.45萬 +1.22%
IO 0.6605 $0.66 0.6607 0.6096 317.61萬 $ 198.13萬 +6.99%
SORA 0.000368 $0.000368 0.000387 0.000364 13.15億 $ 49.51萬 -3.41%
CARV 0.3119 $0.31 0.3163 0.3109 686.49萬 $ 214.21萬 -0.06%
BIO 0.05150 $0.0515 0.05276 0.04622 1.07億 $ 520.47萬 +10.63%
ALT 0.02896 $0.0289 0.02903 0.02724 1.10億 $ 306.98萬 +5.73%
A8 0.12910 $0.12 0.13108 0.12640 1058.79萬 $ 136.76萬 -1.11%
RUNE 1.1805 $1.18 1.1890 1.1532 2.72萬 $ 3.19萬 +2.08%
ELX 0.0922 $0.0922 0.0931 0.0890 2231.03萬 $ 202.85萬 +1.31%
CYBER 1.1962 $1.19 1.1970 1.1315 156.15萬 $ 179.14萬 +4.82%
DESO 5.7363 $5.73 6.4290 5.7217 14.58萬 $ 84.88萬 -0.99%
BLUR 0.1042 $0.10 0.1042 0.1002 1608.35萬 $ 162.51萬 +3.99%
WMTX 0.1730 $0.17 0.1738 0.1655 1157.80萬 $ 199.94萬 -0.23%
SOVRN 0.008421 $0.00842 0.009160 0.008185 9451.60萬 $ 79.01萬 +1.27%
PDA 0.0125 $0.0125 0.0148 0.0103 6.96億 $ 798.33萬 +15.74%
PIZZA 0.4973 $0.49 0.4973 0.4584 122.68萬 $ 59.06萬 +2.38%
ARKM 0.5144 $0.51 0.5171 0.4930 315.78萬 $ 158.15萬 +3.04%
ZEROLEND 0.0000809 $0.0000809 0.0000810 0.0000796 170.93億 $ 137.44萬 +0.99%
SWELL 0.00830 $0.00830 0.00840 0.00808 1934.09萬 $ 15.77萬 +2.09%
ATH 0.02793 $0.0279 0.02798 0.02741 5901.54萬 $ 162.61萬 +1.08%
ARTY 0.2417 $0.24 0.2438 0.2364 29.81萬 $ 7.18萬 +0.66%
WOJAK 0.00021312 $0.000213 0.00021339 0.00021312 141.09萬 $ 306.15 -0.12%
ROOT 0.00577 $0.00577 0.00589 0.00564 9535.91萬 $ 56.07萬 +0.87%
ALI 0.006278 $0.00627 0.007155 0.005973 1.00億 $ 61.60萬 +2.90%
EPIC 1.4827 $1.48 1.5037 1.3839 268.37萬 $ 388.81萬 +1.70%
XTER 0.32168 $0.32 0.32313 0.31687 452.27萬 $ 144.29萬 +1.44%
SILLY 0.00197 $0.00197 0.00198 0.00194 2.21億 $ 43.40萬 0.00%
AVAIL 0.02840 $0.0284 0.02887 0.02794 4834.01萬 $ 137.52萬 -0.52%
OMNI 2.1148 $2.11 2.1221 1.9605 69.88萬 $ 139.93萬 +4.28%
CXT 0.0302 $0.0302 0.0306 0.0292 3936.10萬 $ 116.95萬 0.00%
PRCL 0.0615 $0.0615 0.0661 0.0588 68.40萬 $ 4.12萬 -2.53%
QUICK 0.027065 $0.0270 0.027082 0.026023 3060.83萬 $ 80.59萬 +3.44%
ZEUS 0.2761 $0.27 0.2768 0.2635 254.39萬 $ 68.23萬 +3.64%
SCR 0.2456 $0.24 0.2468 0.2359 687.66萬 $ 163.15萬 +3.54%
MASA 0.01953 $0.0195 0.02195 0.01905 2868.79萬 $ 56.65萬 -2.05%
BB 0.1087 $0.10 0.1089 0.1051 209.01萬 $ 22.31萬 +1.68%
BANANA 17.2218 $17.22 17.2218 16.1324 6.72萬 $ 110.92萬 +6.04%
SHELL 0.1320 $0.13 0.1325 0.1214 3391.20萬 $ 429.34萬 +7.31%
MODE 0.00295 $0.00295 0.00303 0.00291 1.73億 $ 52.47萬 -2.31%
GOMINING 0.36177 $0.36 0.36667 0.36116 1552.12萬 $ 564.87萬 -0.17%
WEN 0.0000250 $0.0000250 0.0000252 0.0000248 8619.13萬 $ 2221.55 0.00%
TBULL 0.00267 $0.00267 0.00273 0.00263 9427.16萬 $ 24.45萬 +1.52%
SAGA 0.2338 $0.23 0.2341 0.2139 886.28萬 $ 194.08萬 +9.30%
MON 0.0256 $0.0256 0.0281 0.0241 634.47萬 $ 16.07萬 -0.77%
MFER 0.0076 $0.00760 0.0079 0.0073 4595.86萬 $ 34.67萬 +1.33%
ID 0.1896 $0.18 0.1925 0.1815 1646.86萬 $ 305.74萬 +3.77%
URO 0.00205 $0.00205 0.00206 0.00201 2.13億 $ 43.63萬 0.00%
ME 0.8238 $0.82 0.8253 0.8020 188.34萬 $ 152.46萬 +1.62%
MERL 0.0787 $0.0787 0.0803 0.0759 464.57萬 $ 35.28萬 +2.60%
DECHAT 0.0271 $0.0271 0.0276 0.0260 2809.08萬 $ 74.64萬 +2.65%
CBK 0.5435 $0.54 0.5544 0.5389 252.59萬 $ 137.04萬 +0.62%
RONIN 0.5059 $0.50 0.5071 0.4956 180.97萬 $ 91.10萬 +1.42%
PROPY 0.5820 $0.58 0.5821 0.5677 248.16萬 $ 143.42萬 +1.64%
ORDER 0.0987 $0.0987 0.0999 0.0972 1108.98萬 $ 107.90萬 +1.33%
MOTHER 0.00544 $0.00544 0.00546 0.00508 1.05億 $ 54.54萬 +5.63%
DUSK 0.0792 $0.0792 0.1148 0.0749 1722.76萬 $ 130.34萬 +5.60%
BEAMX 0.006404 $0.00640 0.006426 0.006125 1.53億 $ 95.58萬 +4.07%
TENET 0.000570 $0.000570 0.000578 0.000538 147.37萬 $ 823.68 +3.07%
BEER 0.00000406 $0.00000406 0.00000410 0.00000398 1705.38億 $ 68.74萬 +0.49%
KIMA 0.0660 $0.0660 0.0684 0.0643 91.78萬 $ 6.13萬 -1.78%
XZK 0.00766 $0.00766 0.00812 0.00763 3577.38萬 $ 28.17萬 -2.79%
MONG 0.000000003049 $0.0000000030 0.000000003172 0.000000003029 182.34萬億 $ 56.06萬 -0.19%
GTAI 0.1135 $0.11 0.1148 0.1078 87.77萬 $ 9.88萬 -0.69%
BLAST 0.003095 $0.00309 0.003193 0.003037 1.96億 $ 60.50萬 +0.94%
CETUS 0.1060 $0.10 0.1061 0.0991 144.72萬 $ 14.73萬 +5.89%
TAIKO 0.6026 $0.60 0.6094 0.5953 240.46萬 $ 144.77萬 +0.63%
SHRAP 0.005102 $0.00510 0.005283 0.005102 5.71萬 $ 298.66 -2.52%
MUBI 0.00464 $0.00464 0.00465 0.00381 6952.23萬 $ 26.94萬 +20.51%
LVN 0.00418 $0.00418 0.00427 0.00399 1.44億 $ 58.07萬 +2.45%
CHO 0.00385 $0.00385 0.00391 0.00372 2.17億 $ 81.84萬 +2.12%
EGP 1.0202 $1.02 1.1349 0.9528 59.45萬 $ 60.20萬 +5.16%
XFI 0.2206 $0.22 0.2217 0.2139 61.26萬 $ 13.29萬 +2.98%
TRONBULL 0.00432 $0.00432 0.00489 0.00400 1.20億 $ 50.84萬 +2.12%
REZ 0.0129 $0.0129 0.0132 0.0127 35.17萬 $ 4536.76 +1.57%
SPORE 0.00158 $0.00158 0.00178 0.00156 2.50億 $ 43.44萬 -9.19%
DRIFT 0.5025 $0.50 0.5045 0.4864 1363.29萬 $ 669.72萬 +2.78%
BILLY 0.00200 $0.00200 0.00206 0.00195 2.73億 $ 55.90萬 +1.01%
G 0.01441 $0.0144 0.01461 0.01411 8523.54萬 $ 122.63萬 +0.13%
FIGHT 0.00057 $0.000570 0.00058 0.00057 2.01億 $ 11.41萬 0.00%
DYM 0.2938 $0.29 0.2938 0.2850 3994.62 $ 1129.40 +3.08%
DOP 0.0003043 $0.000304 0.0003186 0.0003013 10.82億 $ 33.25萬 -0.75%
SYNT 0.01681 $0.0168 0.01700 0.01601 3343.63萬 $ 54.45萬 +3.89%
WAN 0.1066 $0.10 0.1067 0.1043 1554.18萬 $ 162.74萬 +2.20%
TRU 0.034267 $0.0342 0.040453 0.031892 4554.80萬 $ 147.23萬 +6.75%
SWAP 0.0866 $0.0866 0.0866 0.0847 59.03萬 $ 5.03萬 +1.76%
SOLV 0.02555 $0.0255 0.02561 0.02370 8522.14萬 $ 204.69萬 +7.39%
SMOLE 0.0000311 $0.0000311 0.0000314 0.0000304 245.16億 $ 75.42萬 +0.32%
MVL 0.003382 $0.00338 0.003414 0.003357 2058.37萬 $ 6.94萬 +0.53%
JOE 0.1724 $0.17 0.1726 0.1666 520.62萬 $ 87.37萬 +3.23%
BORG 0.2145 $0.21 0.2600 0.2043 261.94萬 $ 56.06萬 +0.28%
VELODROME 0.0462 $0.0462 0.0463 0.0447 1832.26萬 $ 82.80萬 +2.21%
ROCK 0.00096218 $0.000962 0.00096425 0.00095882 11.30億 $ 108.54萬 +0.16%
LUNASOL 0.00930 $0.00930 0.01038 0.00879 7135.15萬 $ 64.68萬 +3.67%
GUMMY 0.001853 $0.00185 0.001899 0.001818 1876.50萬 $ 3.41萬 -1.54%
ROUTE 0.00980 $0.00980 0.01009 0.00971 7757.75萬 $ 75.60萬 +0.40%
MUSIC 0.012556 $0.0125 0.012782 0.011493 4018.44萬 $ 49.33萬 -0.72%
FLUX 0.2525 $0.25 0.2531 0.2395 704.94萬 $ 171.65萬 +4.55%
BAKE 0.1248 $0.12 0.1248 0.1219 1.11萬 $ 1359.76 +0.48%
SLF 0.2132 $0.21 0.2162 0.2086 869.07萬 $ 182.21萬 +0.85%
POWR 0.1830 $0.18 0.1902 0.1808 664.25萬 $ 121.86萬 +0.10%
NYAN 0.0156 $0.0156 0.0164 0.0155 942.71萬 $ 14.73萬 -0.63%
KMD 0.1359 $0.13 0.1408 0.1272 801.74萬 $ 103.84萬 +6.00%
DBR 0.01480 $0.0148 0.01571 0.01429 1.61億 $ 238.28萬 +1.50%
WSDM 0.004256 $0.00425 0.004272 0.004203 8490.51萬 $ 35.87萬 +0.94%
SPARKLET 0.01338 $0.0133 0.01351 0.01272 5072.56萬 $ 67.23萬 +1.74%
ELIZACTO 0.000410 $0.000410 0.000410 0.000370 96.22萬 $ 361.47 +10.81%
ACX 0.2009 $0.20 0.2019 0.1942 726.49萬 $ 142.82萬 +2.39%
PBUX 0.00336 $0.00336 0.00344 0.00330 1128.96萬 $ 3.79萬 -1.46%
MAPO 0.004375 $0.00437 0.004400 0.004315 1.36億 $ 59.77萬 +0.25%
FCT2 0.031576 $0.0315 0.032876 0.031280 1239.43萬 $ 40.53萬 -3.44%
